| ||||||
OpenWeatherMap Forecast for:
Heist-op-den-Berg, BE
Updated: 2025-10-20 12:00 |
Daily Forecast
|
Monday |
moderate rain. Chance of precipitation 100% (rain 6.5mm). High: 16°C. Low: 12°C. Wind SSW 8.3->16.4 m/s. UV Index 1. |
Tuesday |
light rain. Chance of precipitation 100% (rain 0.7mm). High: 16°C. Low: 13°C. Wind SW 10.4->17.5 m/s. UV Index 2. |
Wednesday |
light rain. Chance of precipitation 100% (rain 3.7mm). High: 16°C. Low: 11°C. Wind SSW 6.3->13.7 m/s. UV Index 2. |
Thursday |
heavy intensity rain. Chance of precipitation 100% (rain 45.5mm). High: 14°C. Low: 8°C. Wind W 11.9->21.7 m/s. UV Index 1. |
Friday |
light rain. Chance of precipitation 100% (rain 1.8mm). High: 11°C. Low: 8°C. Wind SW 9.3->15.4 m/s. UV Index 1. |
Saturday |
light rain. Chance of precipitation 100% (rain 4.6mm). High: 11°C. Low: 8°C. Wind SW 10->17.8 m/s. UV Index 2. |
Sunday |
light rain. Chance of precipitation 100% (rain 5.1mm). High: 10°C. Low: 6°C. Wind WNW 7.1->11.1 m/s. UV Index 2. |
Monday |
light rain. Chance of precipitation 100% (rain 2.8mm). High: 10°C. Low: 6°C. Wind WSW 7.9->14.3 m/s. UV Index 2. |
Hourly Forecast
12:00 Monday ![]() overcast clouds | 13:00 Monday ![]() overcast clouds | 14:00 Monday ![]() overcast clouds | 15:00 Monday ![]() light rain | 16:00 Monday ![]() light rain | 17:00 Monday ![]() light rain | 18:00 Monday ![]() light rain | 19:00 Monday ![]() light rain |
16°C | 16°C | 16°C | 16°C | 15°C | 14°C | 13°C | 13°C |
UV: 1.09 | UV: 1.25 | UV: 1.01 | UV: 0.36 | UV: 0.39 | UV: 0.27 | UV: 0.03 | UV: 0 |
Wind SSW 6.6->10.9 m/s | Wind SSW 7->10.7 m/s | Wind SSW 7.7->11.4 m/s | Wind SSW 8.3->13.3 m/s | Wind SSW 7.2->13.3 m/s | Wind SSW 6.6->14 m/s | Wind SSW 7.6->12.9 m/s | Wind S 6.4->14.4 m/s |
rain: 0.4mm | rain: 0.2mm | rain: 0.1mm | rain: 0.2mm | rain: 0.1mm | |||
20:00 Monday ![]() light rain | 21:00 Monday ![]() light rain | 22:00 Monday ![]() light rain | 23:00 Monday ![]() light rain | 00:00 Tuesday ![]() light rain | 01:00 Tuesday ![]() light rain | 02:00 Tuesday ![]() overcast clouds | 03:00 Tuesday ![]() overcast clouds |
13°C | 13°C | 12°C | 12°C | 13°C | 13°C | 13°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 7.2->14.7 m/s | Wind S 7.6->14.6 m/s | Wind S 7.6->15.1 m/s | Wind SSW 8.1->14.2 m/s | Wind SSW 7.9->14.2 m/s | Wind SSW 8.1->14.7 m/s | Wind SSW 9.4->16.4 m/s | Wind SSW 10->17 m/s |
rain: 0.4mm | rain: 0.4mm | rain: 0.8mm | rain: 0.5mm | rain: 0.2mm | rain: 0.2mm | ||
04:00 Tuesday ![]() light rain | 05:00 Tuesday ![]() light rain | 06:00 Tuesday ![]() overcast clouds | 07:00 Tuesday ![]() overcast clouds | 08:00 Tuesday ![]() overcast clouds | 09:00 Tuesday ![]() overcast clouds | 10:00 Tuesday ![]() overcast clouds | 11:00 Tuesday ![]() overcast clouds |
13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.12 | UV: 0.42 |
Wind SW 10.4->17.5 m/s | Wind SW 10.2->16.6 m/s | Wind SW 9.2->15.2 m/s | Wind SW 8.7->14.5 m/s | Wind SW 9->14.5 m/s | Wind SW 8.9->14.5 m/s | Wind SW 8.6->13.7 m/s | Wind SW 8.9->13.6 m/s |
rain: 0.1mm | rain: 0.1mm | ||||||
12:00 Tuesday ![]() overcast clouds | 13:00 Tuesday ![]() overcast clouds | 14:00 Tuesday ![]() overcast clouds | 15:00 Tuesday ![]() overcast clouds | 16:00 Tuesday ![]() overcast clouds | 17:00 Tuesday ![]() overcast clouds | 18:00 Tuesday ![]() overcast clouds | 19:00 Tuesday ![]() overcast clouds |
14°C | 15°C | 16°C | 16°C | 15°C | 15°C | 16°C | 15°C |
UV: 1.11 | UV: 1.67 | UV: 1.75 | UV: 1.39 | UV: 0.82 | UV: 0.38 | UV: 0.12 | UV: 0 |
Wind SW 8.7->13.1 m/s | Wind SW 8.4->12.4 m/s | Wind SW 8.4->12.6 m/s | Wind SW 7.5->12 m/s | Wind SW 6.8->11.7 m/s | Wind SW 6.2->11.2 m/s | Wind SW 5.9->10.7 m/s | Wind SW 5->10.3 m/s |
Heist-op-den-Berg, BE forecast by openweathermap.org.