NOAA-Style Climate Reports


Report for 2004 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2004

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.3   0.6    0:15  -1.6    5:45  18.6   0.0   0.3   2.7  17.7   16:15    SE
 2  -1.6   0.1    0:15  -5.8   00:00  19.9   0.0   0.3   1.9  20.9   15:15   ENE
 3  -5.4  -2.8   14:30  -8.4    8:00  23.8   0.0   0.0   0.2  11.3   00:00    SE
 4   0.8   3.6   19:45  -4.1    0:15  17.5   0.0   1.0   3.4  22.5    4:15     W
 5   3.3   4.2   00:00   2.2    6:30  15.0   0.0   2.8   1.8  16.1   17:30   SSW
 6   6.7   8.8   19:15   4.2    0:15  11.6   0.0   2.3   5.3  27.4   14:00   SSW
 7   7.7   9.2   15:15   5.4   00:00  10.7   0.0   0.0   2.3  20.9   21:00   SSW
 8   5.8   7.2   21:30   4.1    6:45  12.5   0.0   2.0   6.0  33.8   15:00   SSE
 9   6.5   8.5   15:00   4.9   00:00  11.8   0.0   2.3   5.0  43.5   16:30     W
10   5.6   8.9   23:30   1.8    8:45  12.7   0.0   0.0   2.4  19.3   14:15     S
11  10.1  12.6   13:30   4.9   21:30   8.2   0.0   7.4   8.5  41.8   13:45     W
12   5.6   7.0   22:30   4.6   16:00  12.8   0.0  11.2   6.0  32.2   13:45     W
13   8.3  10.7   13:00   5.7    1:45  10.0   0.0  10.2   9.8  48.3   11:15     W
14   5.5   6.7    0:15   3.1   23:30  12.8   0.0   4.3   7.7  32.2    1:15     W
15   4.9   6.9   15:15   2.2    2:00  13.4   0.0   2.3   6.4  35.4   22:00     W
16   7.1   8.3   13:00   5.4    1:30  11.2   0.0   7.1  12.4  56.3   12:45     W
17   5.0   6.4   14:45   3.6    4:45  13.3   0.0   0.0   6.1  32.2   14:30     W
18   2.1   4.2    1:15  -0.9   19:45  16.2   0.0   0.3   2.3  22.5    4:15     N
19   5.3   9.1   23:15   0.2    0:15  13.0   0.0  12.4   7.9  33.8   15:45     W
20   6.3   9.3    1:30   2.3   00:00  11.9   0.0   3.6   4.0  38.6    3:45   NNW
21   1.9   4.7   15:30  -0.7    7:45  16.4   0.0   0.0   0.6   9.7   21:00    SE
22   2.2   3.5   14:45   0.5   00:00  16.1   0.0   0.8   2.1  17.7   18:15   SSE
23   2.1   5.5   15:00   0.2    7:15  16.2   0.0   0.8   1.1  12.9   13:45    SE
24   3.8   7.2   15:45   1.1    0:15  14.5   0.0   1.3   2.9  22.5   14:00   SSE
25   4.2   7.2   15:00   1.8   00:00  14.1   0.0   0.3   2.1  19.3   13:00     W
26   1.3   3.6   15:45  -0.6    6:00  17.0   0.0   0.0   4.5  32.2   14:45     E
27   0.4   2.5   14:45  -1.3    6:30  17.9   0.0   0.3   1.1  12.9   16:30     W
28   1.0   3.6   15:45  -0.1    9:00  17.3   0.0   1.8   5.3  33.8   20:45     W
29   1.2   3.5   16:00  -1.6    4:30  17.1   0.0   3.3   6.1  38.6   22:30     W
30   1.9   3.6   15:00   0.2    4:00  16.4   0.0   0.0   6.8  33.8   10:45     W
31   7.7  12.4   22:00   3.1    0:15  10.6   0.0   3.0  13.4  62.8   22:00   SSW
-------------------------------------------------------------------------------------
     3.8  12.6    11    -8.4     3   450.6   0.0  81.0   4.8  62.8    31       W

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 12.45 ON 19/01/04
Days of Rain: 24 (> .2 mm) 14 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow