NOAA-Style Climate Reports


Report for 2006 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.6  21.3   14:45  14.9    2:00   1.3   0.5   1.0   4.0  41.8   15:00   SSW
 2  16.7  18.9   15:15  14.4   00:00   1.6   0.1   0.3   7.2  38.6   15:15   SSW
 3  14.4  17.2   14:00  12.6   00:00   3.9   0.0   1.0   3.5  19.3   12:30   WNW
 4  12.8  16.4   16:45  10.6   22:15   5.5   0.0   1.8   2.3  20.9   13:45     W
 5  13.1  17.5   14:15   8.7    8:00   5.2   0.0   2.3   4.0  29.0   22:15   SSW
 6  15.3  17.7   14:45  13.3    0:15   3.0   0.0   7.9   7.1  40.2   18:00   SSW
 7  13.8  16.4   13:45   9.3   00:00   4.2   0.0   2.0   5.5  33.8   13:45     W
 8  12.4  18.3   16:00   8.4    7:30   5.9   0.0   0.0   1.1  17.7   12:30   SSW
 9  14.0  21.6   16:00   7.7    5:45   4.7   0.4   0.3   1.1  16.1   12:30     E
10  16.5  20.6   17:00  14.3   00:00   2.1   0.3  13.0   0.2   9.7   14:30   ENE
11  16.7  22.7   15:30  11.6    8:15   2.5   0.9   0.3   0.8  16.1   10:15   ENE
12  15.8  18.9   14:15  11.8   00:00   2.5   0.0   0.0   1.4  19.3   15:00    SE
13  13.5  19.6   16:15   7.3    8:00   4.9   0.1   0.3   0.6  12.9   12:15   ENE
14  14.3  17.7   14:30  10.4   23:45   4.0   0.0   0.0   2.1  19.3   16:45   ENE
15  12.1  17.3   15:30   8.7    5:30   6.3   0.0   0.3   2.9  20.9   14:45   ENE
16  12.2  19.4   16:15   6.6    8:15   6.1   0.1   0.0   1.0  16.1   12:15   ENE
17  10.7  18.9   17:15   6.4    7:45   5.5   0.0   0.3   0.2  12.9   12:30     E
18  13.9  17.2   17:15  11.4    2:15   4.1   0.0   1.5   0.2   9.7   10:00    SE
19  15.1  19.1   16:15  12.2    8:00   3.2   0.0   0.5   2.6  22.5   11:15   SSE
20  14.9  17.4   14:15  13.4    8:15   3.3   0.0   0.3   3.9  32.2   14:15     S
21  15.2  17.3   15:15  13.4    5:00   2.9   0.0   0.0   3.1  29.0   13:00   SSW
22  15.6  19.2   16:00  11.8    6:15   2.8   0.1   3.3   4.8  33.8   16:45   SSE
23  16.8  18.7   12:00  13.6   00:00   1.6   0.0   5.3   4.3  29.0    2:00   SSW
24  13.4  14.8    4:00  11.2   00:00   4.9   0.0   8.1   6.6  46.7   12:15   SSE
25  12.0  16.3   15:00   8.1    8:45   6.1   0.0   0.5   1.4  17.7   16:15    SW
26  18.9  23.1   14:30  14.1    0:15   0.7   1.3   0.3   4.7  32.2   16:00     S
27  14.4  17.7    0:15  10.7    9:00   3.9   0.0   0.0   3.4  33.8    1:30     W
28  14.5  17.4   17:15  11.3    2:15   3.8   0.0   0.5   3.2  27.4   17:00     W
29  14.4  16.7   10:45   8.2   00:00   3.9   0.0   0.0   4.3  27.4    9:15    NW
30  11.1  16.8   14:15   7.0    2:00   7.3   0.0   0.0   1.1  19.3   14:15   SSW
31  11.9  15.8   15:15   8.9    2:15   6.4   0.0   1.3   6.0  40.2   16:00     W
-------------------------------------------------------------------------------------
    14.3  23.1    26     6.4    17   124.0   3.8  52.1   3.1  46.7    24     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.95 ON 10/10/06
Days of Rain: 23 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow