NOAA-Style Climate Reports


Report for 2009 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -2.7  -1.4   15:00  -4.8    0:15  21.0   0.0   0.0   0.2  11.3    3:45   SSE
 2  -0.2   1.8   15:00  -1.8    0:15  18.5   0.0   0.3   1.3  22.5   20:00   ENE
 3  -3.4  -0.9    0:15  -7.3    9:15  21.7   0.0   0.0   0.3   9.7   23:00   ENE
 4   0.2   1.1   14:45  -1.2    0:15  18.1   0.0   0.0   4.0  25.7   12:00     W
 5  -1.5   0.3    0:15  -5.6   23:15  19.8   0.0   0.0   1.6  16.1   10:45   ENE
 6  -8.7  -4.8   14:30 -13.9   00:00  27.0   0.0   1.5   0.3   9.7   11:30   ENE
 7  -6.1  -0.9   16:15 -14.9    2:00  24.4   0.0   0.0   0.6  11.3   14:15   WNW
 8  -4.1  -2.7    0:15  -6.6   23:30  22.4   0.0   0.0   0.2   8.0    9:45   ENE
 9  -8.2  -5.0   15:00 -12.0   00:00  26.5   0.0   0.3   0.0   8.0    1:30   ENE
10  -8.9  -2.2   15:00 -14.1    9:00  27.3   0.0   0.8   0.2  11.3   16:15     E
11  -2.1   3.8   14:45  -9.3    3:15  20.4   0.0   2.8   1.6  17.7   21:30    SE
12   4.1   5.9   15:15   0.8    1:15  14.2   0.0   0.8   5.8  27.4   13:15     S
13   4.7   5.7    0:45   4.2   22:00  13.6   0.0  10.7   3.9  38.6    1:45   SSW
14   4.3   4.9   16:15   3.3   22:15  14.0   0.0   0.0   1.6  17.7    8:15     W
15   3.4   5.9   15:15   0.7   21:30  14.8   0.0   0.0   1.8  19.3   12:00    SE
16   2.1   4.4   20:00  -0.1    4:45  16.2   0.0   0.0   1.4  17.7   12:45    SE
17   5.8   7.9   15:45   4.0    0:15  12.5   0.0   1.8   4.0  33.8   16:00     S
18   6.2   8.3    3:45   3.8   23:15  12.1   0.0   6.3   6.9  40.2    1:15   SSE
19   6.2  10.7   15:30   3.1    1:30  12.1   0.0   4.8   7.2  48.3   14:00    SE
20   4.7   7.8   14:15   2.6    6:30  13.6   0.0   2.0   5.0  29.0    0:30   SSW
21   3.6   4.9   13:15   1.8    8:30  14.8   0.0   0.3   1.8  20.9   18:15    SE
22   4.5   6.2   11:30   2.6    3:15  13.8   0.0   2.8   8.0  45.1   12:00   SSE
23   5.9   9.5   12:45   3.4   00:00  12.4   0.0  21.1   9.3  49.9   13:00    SE
24   3.2   6.1   15:15   0.3    9:00  15.1   0.0   0.0   2.6  22.5    1:45     W
25   2.7   5.9   15:15   0.5    2:00  15.6   0.0   0.3   4.3  30.6   11:00   SSE
26   1.6   5.7   15:30  -1.8   00:00  16.8   0.0   0.0   0.5   9.7   12:30     E
27  -1.7  -0.6   20:30  -3.3    5:45  20.0   0.0   0.0   0.3  12.9   23:30     E
28  -0.1   4.9   14:30  -2.9    9:30  18.4   0.0   0.0   1.3  12.9    0:15    SE
29  -1.0   3.2   15:45  -4.1    4:45  19.3   0.0   0.0   0.6  11.3   10:45     E
30   0.1   5.6   14:45  -4.1    4:30  18.2   0.0   0.3   2.1  17.7   16:00     E
31  -0.1   2.9   14:45  -2.3    7:45  18.4   0.0   0.0   5.3  30.6   16:30     E
-------------------------------------------------------------------------------------
     0.5  10.7    19   -14.9     7   552.9   0.0  56.6   2.7  49.9    23     SSE

Max >=  32.0:  0
Max <=   0.0:  8
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 21.08 ON 23/01/09
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow