NOAA-Style Climate Reports


Report for 2010 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.9   0.7   14:30  -4.6   23:30  19.3   0.0   0.0   1.1  14.5    9:15    NW
 2  -1.4   1.4   14:30  -5.1    0:45  19.7   0.0   0.2   1.9  14.5   11:30   SSW
 3  -3.1   0.9    2:15  -8.1   21:45  21.4   0.0   1.4   0.5   8.0    0:15   NNW
 4  -4.7  -1.7   23:30  -8.4    2:30  23.0   0.0   0.0   1.0  12.9   12:30     S
 5  -2.1   1.9   14:45  -4.6    8:45  20.4   0.0   1.8   1.0   9.7    5:15   SSE
 6  -4.8  -1.8   13:15  -8.3    8:15  23.1   0.0   0.0   0.2   9.7   14:15    SE
 7  -4.5  -1.0   14:45  -8.1   22:45  22.8   0.0   0.4   0.2   8.0    3:30    SE
 8  -4.6  -2.3   14:15  -8.8    3:00  22.9   0.0   0.0   1.8  27.4   20:15   ENE
 9  -1.9  -0.7   22:00  -3.3    7:30  20.2   0.0   0.0   3.5  25.7   18:15     E
10  -1.0  -0.4   13:30  -1.7   00:00  19.3   0.0   0.6   0.8  12.9    3:15     E
11  -0.9   0.6   14:45  -1.9    2:45  19.2   0.0   0.2   0.2   6.4    1:30    NW
12  -0.7   0.2   16:00  -1.3   22:15  19.0   0.0   0.0   1.9  17.7   18:15     E
13  -0.8   1.1   23:00  -2.6    7:00  19.1   0.0   0.0   3.1  16.1   14:00     E
14   1.8   5.3   15:15  -1.3   00:00  16.5   0.0   2.2   1.3  14.5   15:00     E
15   0.3   2.2   15:45  -2.4    5:30  18.0   0.0   0.0   0.8  17.7   23:30    SE
16   2.3   3.4   14:45   1.4    1:30  16.0   0.0   7.4   4.7  27.4   13:00    SE
17   5.5   7.7   13:45   3.4    0:15  12.8   0.0   3.0   4.5  29.0   12:00     W
18   4.9   5.8   15:00   3.3    6:15  13.4   0.0   0.0   2.7  16.1   14:15   WSW
19   4.4   5.3   15:15   2.8   00:00  13.9   0.0   1.0   0.8  14.5    1:30     W
20   1.9   4.2   17:15  -1.7    7:00  16.4   0.0   0.0   1.6  17.7   12:15     E
21   3.2   4.3   14:30   2.3    8:45  15.1   0.0   0.2   0.5   9.7   11:30     E
22   3.6   7.3   14:00   1.1    8:45  14.7   0.0   0.0   1.9  20.9   13:45    SE
23   2.6   4.7   14:30   1.3   00:00  15.7   0.0   3.6   1.8  14.5   12:15    SE
24   1.9   2.6   14:15   1.2    1:15  16.4   0.0   0.6   0.2   8.0    2:00    SE
25   0.4   2.2    0:15  -1.5   00:00  17.9   0.0   0.0   0.6  11.3   19:15   NNW
26  -3.3  -1.2   14:45  -6.3   00:00  21.6   0.0   0.0   1.9  19.3   12:45     E
27  -3.3   2.4   00:00  -8.3    3:30  21.6   0.0   1.8   3.4  29.0   18:00     W
28   2.6   3.8   13:00   1.5   19:45  15.7   0.0   1.4   5.0  20.9   14:45   WNW
29   2.2   3.6   14:30   0.1   00:00  16.1   0.0   7.6   4.7  24.1   15:00    NW
30   0.3   1.8   12:45  -0.8   19:30  18.0   0.0   2.8   3.9  27.4    3:45    NW
31   0.8   3.2   15:15  -1.3    7:45  17.5   0.0   2.0   4.2  20.9   14:15     W
-------------------------------------------------------------------------------------
     0.0   7.7    17    -8.8     8   566.9   0.0  38.2   2.0  29.0    17       E

Max >=  32.0:  0
Max <=   0.0:  7
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 7.59 ON 29/01/10
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow