NOAA-Style Climate Reports


Report for 2014 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.7  10.3   21:30   5.2    5:45  10.7   0.0   1.2   5.5  35.4   21:00   SSE
 2   9.1  10.8   13:30   6.7   21:15   9.2   0.0   3.8   4.8  30.6   11:15   SSE
 3   9.5  13.2   15:15   6.0   18:15   8.8   0.0   4.0   6.3  46.7   17:15   SSE
 4   8.4  10.8   15:00   6.6    6:45   9.9   0.0   0.6   4.2  27.4    1:45   SSE
 5   6.0   7.9    1:00   3.2    9:15  12.3   0.0   0.0   3.7  22.5   23:00   SSE
 6  11.6  14.4   13:15   7.3    0:15   6.7   0.0   7.4   6.9  32.2    0:30     S
 7  11.1  13.5   15:00   9.4   23:15   7.2   0.0   0.0   5.1  27.4   10:45   SSW
 8   9.4  11.8   13:45   7.4   20:00   8.9   0.0   1.6   2.9  29.0    4:15   SSE
 9   9.9  12.4    9:45   5.8   00:00   8.4   0.0   1.8   6.8  38.6   13:15   WSW
10   5.9   9.2   14:45   4.4    4:00  12.4   0.0   0.0   2.9  20.9   14:30    SW
11   4.7   8.1   15:15   1.7    7:15  13.6   0.0   0.2   2.4  25.7   15:00   WNW
12   2.4   6.9   14:15  -1.8    9:00  15.9   0.0   0.2   1.0  16.1   16:30    SE
13   6.8   9.8   13:45   2.9    0:15  11.5   0.0   0.0   2.7  24.1    9:15     S
14   5.0   6.8   15:00   2.9    3:30  13.3   0.0   1.0   1.8  17.7   18:45     S
15   4.4   7.1   00:00   2.2    2:30  13.9   0.0   4.0   3.2  20.9   10:30   SSE
16   8.0   9.5   11:30   6.3   18:45  10.3   0.0   3.6   3.4  22.5    3:45   SSE
17   7.9   9.8   14:30   6.9    6:00  10.3   0.0   3.2   3.7  29.0    1:45   SSE
18   7.2   9.8   16:15   4.4    8:45  11.2   0.0   0.0   1.3  16.1   11:30   SSE
19   7.5  10.2   14:15   5.1    0:15  10.8   0.0   0.2   0.8  14.5    5:45     E
20   5.9   6.9    0:15   3.7   23:45  12.4   0.0  10.2   1.0   9.7   19:15   WNW
21   4.3   6.1   15:15   3.3    1:15  14.0   0.0   0.2   1.0  14.5   13:30   WNW
22   3.2   5.7   15:30   1.7    7:15  15.1   0.0   0.0   2.1  20.9    7:00    SE
23   4.0   6.1   15:45   2.0    4:15  14.3   0.0   4.2   2.3  24.1   19:30   SSE
24   3.3   7.2   14:45   0.1    9:00  15.0   0.0   0.0   0.8  11.3    0:30     W
25   3.2   6.1   00:00  -0.4    1:30  15.1   0.0   4.8   3.5  41.8   21:15   SSW
26   5.6   7.5   22:30   3.9    9:15  12.8   0.0   6.2   6.4  38.6    1:45   SSE
27   4.1   6.7    0:15   2.3    8:45  14.3   0.0   0.2   4.2  24.1    0:30   SSW
28   4.6   6.2   16:15   2.8    6:45  13.8   0.0   0.0   5.5  32.2   11:15   SSE
29   3.3   5.3   13:30   1.1    8:30  15.0   0.0   0.0   4.0  22.5   14:30     E
30   4.1   7.2   13:15   1.8    5:15  14.2   0.0   0.0   0.6  11.3    0:15     E
31   4.2   8.4   15:15  -1.1    6:15  14.1   0.0   0.2   2.6  29.0   23:15   SSE
-------------------------------------------------------------------------------------
     6.2  14.4     6    -1.8    12   375.3   0.0  58.8   3.3  46.7     3     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 10.21 ON 20/01/14
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow