NOAA-Style Climate Reports


Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.5  22.7   16:15  11.1    8:00   2.7   0.9   0.2   0.6  12.9   11:45     W
 2  16.2  21.4   15:30  13.2    8:30   2.5   0.4   0.0   0.0   9.7   16:00     W
 3  17.3  23.2   16:00  14.0    0:15   2.1   1.1   0.0   0.0  11.3   13:45    SE
 4  16.1  21.9   15:15  10.9    8:00   3.0   0.8   1.4   1.0  19.3   22:15   SSE
 5  12.4  14.1   16:00  11.5    9:00   5.9   0.0   0.8   0.0   9.7   21:00   NNE
 6  13.4  16.1   16:00  11.9    0:15   4.9   0.0   1.4   1.1  17.7   18:45   SSE
 7  12.7  15.4   13:45   9.2   23:45   5.6   0.0   3.0   2.9  32.2   12:15   SSE
 8  13.0  16.9   16:00   8.4    4:15   5.3   0.0   4.8   2.1  27.4   16:00   SSE
 9  15.2  18.5   17:15  13.0   22:30   3.1   0.0   0.4   1.8  20.9   17:45     S
10  14.4  17.9   15:00  11.7   00:00   3.9   0.0   0.0   1.0  14.5    0:15   SSW
11  11.7  15.0   15:00   8.8    5:45   6.6   0.0   7.2   0.3  16.1   15:00   SSE
12  12.0  17.6   15:15   7.3    7:15   6.3   0.0   4.8   1.3  19.3   17:15   ENE
13  14.9  18.1   16:00  11.9   00:00   3.4   0.0   0.0   1.8  25.7   15:45   ENE
14  12.8  15.6   15:30  10.3    7:45   5.5   0.0   0.0   2.3  19.3   12:45   SSE
15  13.7  17.9   15:30  11.3    8:45   4.6   0.0   1.0   1.0  12.9   11:00    SW
16  14.5  18.1   15:30  12.2    0:45   3.8   0.0   2.6   1.3  19.3   16:00    SW
17  15.2  18.7   16:00  13.4   23:45   3.1   0.0   0.2   1.0  16.1   12:45    SW
18  17.7  24.4   15:15  12.8    1:30   2.1   1.5   0.2   1.6  20.9   15:45   SSE
19  18.1  22.8   14:45  15.5    8:15   1.2   1.0   0.0   2.9  25.7   19:00   SSE
20  14.7  17.3   16:15  12.3   00:00   3.6   0.0   0.0   2.3  22.5   13:30   WSW
21  11.4  14.1   13:15   8.6   18:00   6.9   0.0   7.8   5.6  51.5   17:00   SSW
22   8.9  10.9   12:45   6.6    5:15   9.4   0.0  16.2   5.0  29.0    4:45   WNW
23  11.2  14.7   13:00   8.4    8:30   7.1   0.0   0.0   0.8  12.9   12:30     W
24  11.6  13.7   16:00  10.2    6:45   6.7   0.0   3.0   1.4  17.7   15:30   SSE
25  12.3  14.7   16:15  10.9   21:15   6.0   0.0   0.4   1.0  22.5   16:30   SSW
26  12.9  16.3   15:30  10.7   22:15   5.4   0.0   0.0   0.5  12.9   11:45     W
27  13.0  18.2   15:15   9.3   00:00   5.3   0.0   0.0   0.6  16.1   15:45   SSE
28   9.8  14.1   15:00   6.5    7:45   8.5   0.0   0.2   1.1  16.1   15:15   SSE
29  10.5  11.8   23:45   8.9    2:45   7.8   0.0   2.6   0.3  12.9    4:00   SSW
30  13.5  17.0   16:30  11.6    7:30   4.8   0.0   0.2   0.3  11.3   14:00   SSW
31  13.3  19.6   14:30   9.1    7:30   5.1   0.1   0.2   0.3  11.3   12:45   SSE
-------------------------------------------------------------------------------------
    13.6  24.4    18     6.5    28   152.3   5.9  58.6   1.4  51.5    21     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.21 ON 22/10/14
Days of Rain: 21 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow