NOAA-Style Climate Reports


Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.7   7.4    2:45   1.9    9:00  12.6   0.0   0.6   0.3  14.5   23:30     E
 2   7.9  10.6   14:00   5.4    6:00  10.3   0.0   5.6   1.9  19.3   21:00    SE
 3   7.1   8.2    1:00   4.7   00:00  11.2   0.0  10.0   3.7  33.8   22:30    SE
 4   6.7   7.9   00:00   4.4    1:15  11.6   0.0   1.0   1.1  16.1    0:15   SSE
 5   7.1   8.6   14:30   5.8    4:45  11.2   0.0   1.2   1.3  19.3    9:30   SSE
 6   6.6   9.0   15:00   4.2   00:00  11.7   0.0   0.2   0.0   8.0    0:15    SE
 7   6.4   8.7   17:15   4.0    0:30  11.9   0.0  10.8   4.8  41.8   17:45    SE
 8   5.2   8.9   14:00   2.6    9:15  13.1   0.0   0.0   1.6  22.5    0:15   SSW
 9   6.3   8.6   00:00   3.3    2:30  12.0   0.0   0.0   2.3  24.1   23:45   SSE
10   7.1   9.7   13:30   4.5   21:45  11.3   0.0   1.6   2.4  29.0    0:45   SSE
11   5.4   7.5   15:15   2.9    5:00  12.9   0.0   3.6   2.1  27.4   23:45    SE
12   6.1   8.6   15:00   4.8   20:45  12.2   0.0   4.6   4.8  32.2   12:30     W
13   4.9   6.3   12:30   2.1   21:00  13.4   0.0   9.8   5.8  43.5    4:00   WNW
14   3.6   5.4   14:45   1.2   00:00  14.7   0.0   6.6   4.7  40.2   22:45   SSE
15   1.5   3.4    5:30   0.3   12:15  16.8   0.0  26.0   2.6  33.8    5:15   WNW
16   2.7   6.2   13:00   0.6   23:15  15.6   0.0   4.4   3.2  29.0   16:30   WNW
17  -0.3   2.8   13:30  -4.0   00:00  18.6   0.0   1.0   0.5  16.1    2:00   WNW
18  -3.4  -0.6   15:15  -5.8    6:45  21.7   0.0   0.0   0.5  12.9   10:45    SE
19  -3.0   1.4   15:30  -6.9    9:00  21.3   0.0   0.0   0.0   8.0   13:30    SE
20  -0.1   1.4   13:15  -3.2    0:15  18.3   0.0   0.4   0.5  12.9   12:15   SSE
21   0.7   4.1   15:30  -1.7    3:45  17.6   0.0   0.0   0.2  11.3   14:30   SSE
22   1.3   5.2   00:00  -2.1    4:15  17.0   0.0   5.6   1.4  17.7   12:00   SSE
23   6.1   7.2   14:15   4.2    9:15  12.2   0.0   0.0   1.6  17.7    1:00   WSW
24   7.3   9.1   20:45   4.8    1:45  11.0   0.0   1.0   1.3  17.7   11:15   SSW
25  10.9  15.9   15:15   7.1    9:15   7.4   0.0   0.0   1.1  17.7   12:15   SSE
26  10.4  12.1   13:30   9.4   21:30   7.9   0.0   1.4   3.9  27.4   14:45    SW
27  10.8  11.9   13:15   9.6    8:45   7.5   0.0   5.6   6.9  35.4   13:00   SSW
28   6.6  10.3    0:15   2.8   21:00  11.7   0.0   1.0   2.7  30.6    1:45   WNW
29   8.0  10.2   20:00   3.4    0:15  10.3   0.0   0.0   6.6  35.4   11:00    SW
30   6.7   9.9    0:15   2.9   22:15  11.6   0.0  29.0   5.5  35.4    7:45   SSW
31   7.1  12.4   00:00   3.7    0:15  11.3   0.0   2.8   3.5  29.0   21:45   SSW
-------------------------------------------------------------------------------------
     5.1  15.9    25    -6.9    19   407.9   0.0 133.8   2.5  43.5    13     SSE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 29.01 ON 30/01/16
Days of Rain: 23 (> .2 mm) 13 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow