NOAA-Style Climate Reports


Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.8   9.0    0:45   5.2   20:15  11.5   0.0   1.0   4.3  38.6    0:45   WSW
 2   6.7   9.5   00:00   5.7    0:15  11.6   0.0   0.6   3.4  32.2    4:45   SSW
 3   9.6  11.9    4:00   8.0   23:45   8.7   0.0   0.6  12.2  54.7    4:15     W
 4   8.9  12.6   16:00   6.9    3:45   9.4   0.0   0.8   6.0  56.3   18:00     W
 5   8.4   9.9   16:00   6.3   23:45   9.9   0.0   0.6   2.4  27.4    0:30    SW
 6   5.1   6.4   14:45   2.1    5:15  13.2   0.0   0.4   0.2  14.5   21:15   ENE
 7   3.2   5.7    0:15   1.6   20:00  15.1   0.0   0.4   6.4  29.0   12:00   ENE
 8   3.4   5.4   17:15   2.1    0:30  14.9   0.0   0.4   4.5  20.9    2:45   ENE
 9   3.3   6.9   23:45   0.1    8:45  15.0   0.0   0.0   0.2  12.9    0:15   ENE
10   7.4   8.1   15:45   6.1   23:15  10.9   0.0   0.6   0.2  14.5   12:15   SSE
11   6.1   7.7   15:00   4.2    8:45  12.2   0.0   0.4   0.0   8.0   23:45     S
12   6.1   6.5    0:15   5.3   00:00  12.2   0.0   0.4   0.0   6.4    0:30     W
13   4.4   5.8   15:00   3.2    9:45  13.9   0.0   0.6   1.0  14.5   14:15   ESE
14   3.8   6.5   14:45   1.8    9:15  14.5   0.0   0.2   0.6  16.1   12:30   ENE
15   5.6   8.5   22:00   2.7    0:30  12.7   0.0   7.8   4.0  37.0   15:00   SSE
16   6.5   7.8   13:00   4.8   00:00  11.8   0.0   0.0   6.9  38.6   11:30     W
17   4.3   6.2   16:00   2.0    6:45  14.0   0.0   5.0   7.2  30.6    4:00     W
18   6.4  11.3    9:15   2.0   23:30  11.9   0.0   9.6   9.0  70.8    9:45   WNW
19   3.8   6.5   16:00   2.4    9:15  14.5   0.0   1.2   2.1  24.1    3:45    SW
20   2.2   3.7   11:45   1.3   16:15  16.1   0.0   6.6   0.6  12.9    0:30    SE
21   2.8   5.2   14:00  -0.1    7:30  15.5   0.0   3.6   1.1  22.5   21:45    SE
22   7.5   9.7   15:15   3.1    0:15  10.8   0.0   1.2   2.6  24.1    5:15     W
23   9.0  11.8   00:00   6.8    5:15   9.3   0.0   0.0   2.6  24.1   21:45   SSW
24  12.6  14.0   12:15   8.2   00:00   5.7   0.0   1.0   5.8  37.0   11:45   SSW
25   8.1   9.9   14:15   6.4   22:15  10.2   0.0   0.2   0.2  16.1   12:15    SW
26   6.1   8.5   14:30   3.9    8:15  12.3   0.0   0.2   0.0   6.4   15:15     W
27   5.8   6.8   14:00   5.2    4:30  12.5   0.0   0.8   1.3  25.7   19:45   SSW
28   9.4  12.1   14:15   5.6    0:15   8.9   0.0   0.6   4.2  25.7    2:00   WSW
29   9.8  11.1   16:45   6.6   22:45   8.5   0.0   2.2   6.1  37.0   14:00     W
30   5.1   8.6   16:15   1.4    8:00  13.2   0.0   0.0   0.3  14.5   13:45     W
31   7.5   9.8    4:30   3.6   00:00  10.8   0.0   9.0   3.2  33.8    6:45    SW
-------------------------------------------------------------------------------------
     6.3  14.0    24    -0.1    21   371.8   0.0  56.1   3.2  70.8    18       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 9.60 ON 18/01/18
Days of Rain: 27 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow