NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.2  14.2   15:30   6.4   00:00   8.1   0.0   3.0   0.2  19.3   15:15   WNW
 2  11.6  16.8   18:00   6.3    0:45   6.8   0.0   1.4   2.1  24.1    9:15     W
 3  13.5  17.2   15:30   9.8    8:00   4.8   0.0   0.0   1.4  19.3   11:45   WNW
 4  14.9  20.5   17:15  10.9   00:00   3.7   0.3   0.0   0.3  16.1   12:00   WSW
 5  14.3  23.2   16:45   7.9    7:45   4.9   0.9   0.0   0.0   1.6   10:30    SE
 6  16.0  24.7   16:00   8.9    7:30   3.6   1.3   0.0   0.0  14.5   16:30     W
 7  12.8  16.5   16:45   7.2   00:00   5.4   0.0   0.4   0.6  20.9    5:30   ENE
 8  10.2  18.2   15:45   3.7    7:45   8.1   0.0   0.0   0.0   0.0     ---   ---
 9  11.9  20.7   17:00   4.6    8:00   6.7   0.3   0.0   0.0   0.0     ---   ---
10  15.7  23.8   16:30   8.1    7:30   3.9   1.2   0.0   0.2  17.7   14:15   ENE
11  18.7  24.6   16:30  13.4    3:00   1.3   1.7   0.0   0.2  20.9   14:30    SE
12  18.8  23.9   16:15  14.0    7:45   1.1   1.6   1.8   0.3  19.3   15:15    SE
13  20.0  26.2   15:15  15.9    5:15   0.7   2.4   0.0   0.2  17.7   15:00   SSE
14  18.9  24.6   15:15  14.3    8:00   1.2   1.8   0.0   0.3  25.7   15:00   SSE
15  18.1  24.8   18:00  12.9   00:00   1.6   1.4   0.0   0.0  14.5   15:15    SE
16  16.5  25.7   16:15  10.3    8:15   3.5   1.7   0.0   0.0   0.0     ---   ---
17  14.7  20.3   14:30  10.1    8:00   3.9   0.3   0.0   0.0   0.0     ---   ---
18  13.7  17.1   12:45   9.8    8:30   4.6   0.0   0.0   0.0  16.1   14:30   ENE
19  13.0  17.6   16:15   9.2   00:00   5.3   0.0   0.0   0.0   6.4   10:15   ENE
20   9.4  15.9   16:30   4.3    8:30   8.9   0.0   0.0   0.0   6.4   16:45   WNW
21   9.7  17.0   16:00   3.8    8:30   8.6   0.0   0.0   0.0   0.0     ---   ---
22  12.1  16.8   15:15   6.2   00:00   6.3   0.0   0.0   0.0  14.5   11:30   ENE
23  10.4  15.3   15:45   4.4    2:30   7.9   0.0   0.0   2.4  27.4   15:45     W
24  14.4  16.6   14:15  12.3    1:15   3.9   0.0   0.2   2.3  20.9   11:00     W
25  12.5  13.4    3:15  11.0   00:00   5.8   0.0   0.0   1.9  17.7    6:00     W
26   9.8  12.1   15:30   6.3   00:00   8.5   0.0   3.0   1.8  24.1   14:30     W
27   6.9  11.4   16:45   4.7    7:45  11.3   0.0   1.8   0.6  20.9    5:45     W
28   4.4   7.4   13:15   2.1    8:00  13.9   0.0   0.2   1.9  27.4   13:15   ENE
29   4.5   6.3   14:00   2.7    3:15  13.8   0.0   0.0   1.8  27.4   19:45   ENE
30   5.6   8.6   16:45   3.4   14:00  12.8   0.0  22.4   3.1  30.6   16:30     W
31   8.2  11.9   15:00   3.6    7:45  10.1   0.0   0.0   0.8  19.3   14:15   ESE
-------------------------------------------------------------------------------------
    12.6  26.2    13     2.1    28   191.1  15.0  34.2   0.7  30.6    30       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.40 ON 30/10/18
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow