NOAA-Style Climate Reports


Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.5  18.4   17:45  13.6    2:15   2.8   0.0  20.4   1.0  25.7    8:30   SSW
 2  11.1  15.6    0:15   8.8   23:30   7.3   0.0   4.0   0.5  33.8   15:45   WNW
 3  10.3  14.1   14:00   7.4    3:45   8.0   0.0   0.4   0.3  16.1   13:45     W
 4  11.6  14.5   15:45   8.8    7:00   6.7   0.0   6.8   1.4  29.0   11:45     W
 5  10.2  12.6   17:00   7.6    7:15   8.1   0.0   0.8   0.6  16.1   17:45     E
 6  11.0  14.8   16:15   9.3    8:30   7.3   0.0   7.6   1.4  22.5   19:00   ESE
 7  10.7  12.6   17:15   9.0    8:15   7.6   0.0   1.4   0.2  12.9    3:15   ENE
 8  13.5  16.0   14:30  11.8    3:45   4.8   0.0   4.6   1.8  22.5   13:30     W
 9  11.9  13.3   16:15  10.7   12:45   6.3   0.0   3.2   3.4  29.0   15:45     W
10  12.9  16.7   17:15   9.6    7:45   5.4   0.0   0.0   3.1  27.4   13:15     W
11  14.8  17.6   23:45  12.7    1:15   3.5   0.0   0.0   2.6  30.6   11:30   SSW
12  16.4  19.6   13:45  14.3    7:45   2.0   0.1   0.0   1.3  30.6   13:30    SW
13  18.5  24.1   15:00  14.4    0:15   1.4   1.7   0.0   1.9  30.6   15:30   SSE
14  17.1  23.1   16:00  11.6    7:15   2.3   1.0   0.2   0.6  19.3   14:15   ESE
15  15.0  17.1    0:15  12.4   00:00   3.3   0.0   1.4   0.2  14.5    3:30    SW
16  12.8  14.3   15:00  10.6    7:15   5.5   0.0  13.0   1.1  22.5   11:45   SSE
17  13.6  16.5   14:00  10.8   21:30   4.8   0.0   0.6   0.5  17.7    2:00   SSE
18  13.2  15.2   16:30  11.6   23:45   5.1   0.0   2.4   2.1  32.2   13:30    SE
19  11.9  13.9   15:15  10.2   21:30   6.4   0.0   3.4   0.3  14.5    2:15   SSE
20  10.6  11.8   16:15   8.7    7:45   7.7   0.0   3.4   0.0   9.7   16:45   ENE
21  12.1  13.7   12:30  10.9    0:15   6.2   0.0   3.6   1.0  24.1   12:00   SSE
22  12.8  15.8   16:15  11.2   23:30   5.5   0.0   0.6   0.2  14.5    4:45   SSW
23  13.5  17.7   16:30  11.3    0:15   4.8   0.0   0.0   0.6  14.5   11:00   ENE
24  15.2  20.1   15:00  12.0    6:00   3.3   0.2   0.2   1.4  30.6   15:45   SSE
25  13.8  16.2   14:45  11.1    8:30   4.5   0.0   0.2   1.8  24.1   17:30   SSW
26  16.9  20.2   15:30  14.4    3:30   1.7   0.3   0.0   2.4  32.2   15:30   SSW
27   9.6  18.1    0:15   4.4   23:45   8.7   0.0   3.4   0.6  32.2    0:15   WNW
28   7.9  13.7   13:15   2.9    8:00  10.4   0.0   0.2   0.0   6.4   14:15   ENE
29   8.1  12.4   14:15   5.1   23:45  10.3   0.0   0.0   0.6  19.3   14:00   ENE
30   5.5   9.4   15:45   3.1    5:15  12.8   0.0   0.0   0.6  17.7   14:45     E
31   4.8   9.8   15:00   0.9    7:15  13.5   0.0   0.0   0.5  14.5   12:30     E
-------------------------------------------------------------------------------------
    12.3  24.1    13     0.9    31   187.7   3.2  81.8   1.1  33.8     2       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.40 ON 01/10/19
Days of Rain: 22 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow