NOAA-Style Climate Reports


Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.9   3.5    6:30   0.3   20:45  16.3   0.0   0.0   0.0  11.3    0:15    SE
 2   3.9   7.8   00:00   1.6    0:15  14.4   0.0   0.4   0.8  16.1   18:15   SSE
 3   8.6  10.1   14:45   5.2   00:00   9.7   0.0   3.8   2.9  29.0   13:45    SW
 4   5.9   8.5   14:15   3.7    6:45  12.4   0.0   0.2   2.3  22.5   13:45     W
 5   6.8   7.8   14:30   6.1    8:45  11.5   0.0   0.0   0.2  14.5   17:00   SSW
 6   6.2   8.3   15:15   4.4    9:15  12.2   0.0   1.2   0.8  19.3   21:45   SSE
 7   6.8   8.9   14:30   4.7    8:45  11.5   0.0   0.4   1.3  24.1   20:15    SW
 8  10.9  12.3   14:15   8.2    0:15   7.4   0.0   3.4   1.4  19.3    1:00     W
 9  11.8  13.2   15:15  10.8    0:15   6.5   0.0   3.0   2.4  29.0    9:30   SSW
10   7.4  11.3    0:15   4.2   22:30  10.9   0.0   8.0   1.9  22.5   12:30   WNW
11   5.6   7.6   15:30   3.9    8:00  12.7   0.0   0.0   1.1  25.7   13:15   SSW
12   7.3   9.6   18:15   4.8    3:30  11.0   0.0   0.6   2.7  27.4   12:15    SW
13   8.1  10.8   00:00   5.6    8:30  10.3   0.0   0.2   1.9  32.2   23:00   SSE
14  11.1  12.4   18:45   9.2    5:15   7.3   0.0   3.2   7.2  40.2   20:15     S
15  10.1  12.5   13:00   5.6   00:00   8.2   0.0   1.8   5.0  37.0   10:45     S
16   7.2  11.8   14:30   1.9    8:30  11.1   0.0   0.2   0.6  22.5   15:30    SE
17   9.0  10.8   15:45   5.4   23:15   9.3   0.0   0.2   1.8  27.4   16:00   SSE
18   4.8   7.8   14:45   0.8   00:00  13.5   0.0   0.0   1.8  22.5   14:00    SW
19   3.4   8.1   15:00  -0.1    1:15  14.9   0.0   0.4   0.2  17.7   14:00     N
20   2.0   4.2   16:00  -0.4    8:00  16.3   0.0   0.2   0.0   6.4   12:00   SSE
21  -0.1   2.1    0:15  -1.7   00:00  18.4   0.0   0.0   0.0   9.7    0:45   SSE
22   1.1   3.9   22:45  -1.9    1:15  17.2   0.0   0.2   0.0   3.2   10:00   SSE
23   3.4   4.6   13:30   1.5   00:00  14.9   0.0   0.2   0.5  14.5   13:30     E
24   1.6   2.2   11:15   0.9   23:30  16.7   0.0   0.2   0.0   6.4   14:15    SW
25   1.6   3.4   19:00  -0.2    5:45  16.7   0.0   0.0   0.2  11.3   19:30   ESE
26   5.9  11.2   15:15   1.5    3:30  12.3   0.0   0.0   1.0  20.9   17:30    SE
27   8.5   9.6   15:15   7.6   21:45   9.8   0.0   3.4   2.4  27.4   23:00   SSE
28   5.7   7.7    0:15   3.6   00:00  12.6   0.0   4.8   4.3  35.4    9:00     W
29   5.4   7.9   16:00   2.9    6:00  12.8   0.0   0.4   3.4  29.0   11:15     W
30   8.5  12.5   23:45   5.0    8:30   9.8   0.0   1.8   3.1  30.6   22:30    SW
31  11.8  12.8   13:45  10.3    8:45   6.5   0.0   0.0   4.2  33.8    1:30     W
-------------------------------------------------------------------------------------
     6.2  13.2     9    -1.9    22   375.0   0.0  38.3   1.8  40.2    14     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 8.00 ON 10/01/20
Days of Rain: 23 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow