NOAA-Style Climate Reports


Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  15.7    2:00  10.9   21:15   4.4   0.0   9.0   0.8  20.9   11:45    SE
 2  11.7  14.9   16:45   8.4    5:00   6.6   0.0   2.0   1.4  16.1   11:30   ENE
 3  12.6  15.0    1:45   9.7   23:00   5.7   0.0   4.6   0.2  12.9    1:00   SSW
 4  11.8  14.7   17:45   9.8    0:15   6.5   0.0   1.4   3.2  33.8   11:15   SSE
 5  12.4  15.2   16:15   9.7    8:15   5.9   0.0   1.0   2.6  27.4    1:45   SSE
 6  13.2  16.9   14:45  11.2    6:15   5.1   0.0   2.6   2.6  32.2   15:30     W
 7  12.6  15.3   15:30  10.8    7:30   5.7   0.0   1.0   2.4  27.4    0:15     W
 8  13.8  17.3   15:30  10.3    1:00   4.5   0.0   1.8   2.6  30.6   14:00   SSW
 9  12.1  15.9   15:45   8.6    8:00   6.2   0.0   0.2   0.8  20.9   23:15     W
10   9.8  13.3   15:45   6.9    7:45   8.5   0.0   4.4   1.9  29.0   16:45     W
11   9.4  14.5   16:15   5.9    8:00   8.9   0.0   0.4   0.5  20.9   16:15     W
12  10.4  15.1   16:15   7.3    7:00   7.9   0.0   0.2   0.3  16.1   16:45     W
13  10.5  13.4   15:45   8.4   00:00   7.8   0.0   0.0   1.1  20.9   13:00   ESE
14   8.7  12.5   15:15   5.1    7:30   9.6   0.0   0.0   0.2  16.1   14:30   ENE
15   9.7  12.7   15:30   7.4   00:00   8.6   0.0   0.0   0.3  16.1   16:15   ENE
16   9.1  12.0   16:30   6.2   00:00   9.3   0.0   0.0   0.2  12.9   14:45   ENE
17   7.9  12.6   15:15   3.7    3:00  10.4   0.0   0.0   0.0   1.6   15:15    SE
18   9.7  13.0   15:30   7.2    8:30   8.6   0.0   0.2   0.2  12.9   14:45   WSW
19  10.4  15.1   15:30   7.8    7:45   7.9   0.0   0.0   0.2  16.1   14:45    SE
20  12.2  15.9   16:15   7.7    2:15   6.1   0.0   0.6   0.8  25.7   16:30   SSE
21  15.9  21.0   15:30  12.2    8:00   2.9   0.6   5.2   4.8  48.3   13:30    SE
22  14.3  16.7   11:15  11.1   00:00   3.9   0.0   0.4   0.2  14.5   11:00    SW
23  13.1  18.0   16:00   9.3    7:00   5.2   0.0   0.2   0.3  19.3   23:30     W
24  13.8  15.9   23:45  11.9    8:45   4.5   0.0   0.6   2.1  32.2   21:00     S
25  12.2  15.9    0:15  10.0   00:00   6.1   0.0   5.0   1.1  40.2    0:45     S
26  10.6  13.6   14:30   8.8    3:15   7.7   0.0   0.2   1.8  32.2   13:45   SSW
27  10.2  12.1   20:15   7.4    7:15   8.1   0.0   1.2   2.1  29.0   21:45     S
28  11.3  13.8   13:00   9.0   22:45   7.0   0.0  15.8   2.3  30.6   16:30    SW
29  10.9  13.2   00:00   8.4    7:45   7.4   0.0   3.2   2.1  30.6    3:00     W
30  14.5  16.0   15:30  13.1    1:30   3.8   0.0   0.2   3.5  29.0    8:30    SW
31  13.7  16.7   14:45  10.1    7:30   4.6   0.0   1.6   2.1  29.0   18:15   SSE
-------------------------------------------------------------------------------------
    11.7  21.0    21     3.7    17   205.6   0.6  63.0   1.4  48.3    21       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.80 ON 28/10/20
Days of Rain: 25 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow