NOAA-Style Climate Reports


Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.4   5.2   14:45   0.9    9:30  15.8   0.0   0.4   0.3  12.9   12:30   WSW
 2   2.9   4.4   14:30   1.6    4:30  15.4   0.0   0.2   0.0   9.7   13:00   SSW
 3   3.0   3.5   13:30   2.5    9:15  15.1   0.0   0.2   0.5  17.7   13:45    NE
 4   2.5   3.2   16:30   1.9    6:00  15.8   0.0   1.0   1.4  17.7   17:00   ENE
 5   2.4   2.9   15:00   2.0   21:45  15.9   0.0   0.6   1.1  14.5    2:00   ENE
 6   2.6   3.3    4:30   1.7   23:15  15.7   0.0   0.8   0.2  11.3    5:45   ENE
 7   2.2   4.4   15:30   1.1    3:15  16.1   0.0   3.2   1.9  19.3   17:30     W
 8   1.8   3.9   15:15  -1.8   23:30  16.4   0.0   2.0   1.1  16.1    3:45     W
 9  -2.1  -0.2   15:15  -4.0    8:30  20.4   0.0   0.2   0.0   4.8   16:00   ENE
10   0.4   4.7   15:15  -2.1    0:30  17.9   0.0   0.0   0.2  11.3   15:45   WSW
11   3.4   6.0   22:00  -0.3    0:15  14.9   0.0   1.0   2.3  22.5   20:45    SW
12   5.9   8.3    9:15   2.3   23:45  12.4   0.0  13.6   3.2  27.4    9:15   WNW
13   3.2   5.4   13:45   1.3    4:15  15.1   0.0   0.2   1.0  19.3   13:15   WSW
14   1.9   4.1    0:15   0.6    7:15  16.3   0.0   3.0   2.1  22.5   18:15   ENE
15   0.8   2.1   14:45  -0.7    4:45  17.5   0.0   0.0   0.5  16.1    1:00   ENE
16   0.3   1.5   11:30  -0.8   16:45  18.0   0.0   0.0   0.8  22.5   14:00   SSE
17   4.1   7.1   13:45   0.2    0:15  14.2   0.0   3.6   1.8  19.3   17:45   WNW
18   4.6   6.6   13:30   2.2    7:00  13.7   0.0   0.2   2.1  24.1   13:15    SW
19   6.7   8.8   14:15   4.7    2:30  11.6   0.0   6.0   4.5  38.6    7:30    SW
20   9.2  11.6   22:45   6.3    0:45   9.2   0.0   0.4   4.8  38.6   23:15     S
21   8.2  12.4    3:00   6.0    8:30  10.1   0.0   9.2   7.4  49.9    3:30    SW
22   4.0   8.7    0:15   0.9   21:30  14.3   0.0   2.8   1.0  24.1    1:00     W
23   2.9   5.4   13:30   0.3   21:45  15.4   0.0   1.8   0.0  12.9   19:30   SSE
24   1.4   2.9   13:30   0.6    4:00  16.9   0.0   5.0   1.1  20.9   21:00   ESE
25   2.2   5.1   15:30   0.8    0:15  16.1   0.0   0.2   1.1  20.9   21:15     W
26   3.8   6.6   14:30   2.0    8:30  14.4   0.0   0.0   2.3  22.5    4:15     W
27   3.8   6.3   22:30   1.4    2:15  14.5   0.0   1.8   0.8  20.9    1:00     S
28   8.3  11.0   14:15   5.6    7:00  10.0   0.0  12.4   2.3  35.4   14:00     W
29   9.4  10.7   12:15   8.3   00:00   8.9   0.0   9.6   3.7  37.0   11:45     W
30   2.3   8.4    1:00   0.4   11:00  16.0   0.0   6.8   5.0  25.7   19:45   ENE
31   0.6   2.4   13:30  -1.9    8:15  17.7   0.0   2.6   3.9  25.7    0:30   ENE
-------------------------------------------------------------------------------------
     3.4  12.4    21    -4.0     9   461.8   0.0  88.8   1.9  49.9    21     ENE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 13.59 ON 12/01/21
Days of Rain: 27 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow