NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.5  16.9   13:30  11.0    1:30   4.8   0.0   3.4   1.0  27.4   16:00     S
 2  14.2  16.6   22:45  11.0    7:45   4.1   0.0   4.0   1.4  37.0   22:30   SSE
 3  13.3  16.7    4:45  11.2   15:15   5.0   0.0  21.4   1.3  29.0    4:45     S
 4  13.6  18.3   15:45  10.1    5:30   4.7   0.0   0.0   1.4  30.6   13:45   SSE
 5  12.8  16.4   12:15  10.6    7:00   5.5   0.0  11.8   1.4  29.0   21:45    SE
 6  11.6  13.7   16:30  10.1    8:00   6.8   0.0   3.8   2.7  27.4   14:30     W
 7  13.2  18.4   17:15   9.1    8:15   5.1   0.0   0.4   0.0  11.3    1:45     W
 8  10.9  17.3   16:30   6.4    8:00   7.3   0.0   0.2   0.0  12.9   14:30   ENE
 9  12.0  18.6   16:30   7.7    8:30   6.3   0.0   0.2   0.2  11.3   12:00   ENE
10   9.9  16.6   15:45   4.8    7:45   8.4   0.0   0.2   0.0   9.7   14:00   WNW
11  11.9  15.4   16:00   8.7    8:30   6.4   0.0   1.0   0.3  14.5   13:30     W
12  10.5  13.7   17:30   5.3   00:00   7.8   0.0   3.0   1.0  24.1   14:15     W
13   9.4  14.2   16:15   4.7    1:30   8.9   0.0   0.2   0.5  14.5   12:30     W
14  11.8  14.2   16:00   9.5    0:15   6.5   0.0   0.0   1.0  17.7   12:15   WSW
15  11.3  15.3   17:15   7.9   00:00   7.0   0.0   0.4   0.5  17.7   10:15   WSW
16   8.4  14.5   15:45   4.2    4:30   9.8   0.0   0.0   0.0   4.8   13:00    NE
17   9.6  14.7   16:30   4.5    1:30   8.7   0.0   0.0   0.0   9.7   11:30   SSE
18  10.8  17.2   16:00   5.0    5:30   7.5   0.0   0.0   0.3  14.5   13:15   SSE
19  16.0  18.0   15:15  14.1    2:30   2.3   0.0   3.0   0.6  16.1   13:00   SSW
20  16.1  17.9   16:00  13.4   22:45   2.2   0.0   7.4   2.6  33.8   19:45     S
21  10.4  15.5    0:45   6.4   00:00   7.9   0.0   9.0   6.1  59.5    6:30     W
22   8.6  12.4   16:15   5.3    4:30   9.8   0.0   1.8   2.1  29.0   12:30     W
23   9.6  14.0   15:30   6.6    9:00   8.7   0.0   0.2   0.0   1.6    2:00   WSW
24   8.2  14.1   15:15   3.2    8:15  10.1   0.0   0.2   0.3  19.3   15:45    SE
25  10.5  14.2   15:15   6.4    1:00   7.8   0.0   0.2   0.5  17.7   15:15   SSE
26  11.8  15.1   15:15   8.3    8:15   6.5   0.0   0.2   0.8  24.1   15:30   SSW
27  13.4  17.4   15:45   9.8   00:00   4.8   0.0   0.0   0.5  20.9   15:00     S
28  11.7  17.4   16:15   7.1    6:45   6.6   0.0   0.2   0.6  22.5   13:30    SE
29  13.3  18.4   15:00  10.6    1:00   4.9   0.0   1.4   1.3  24.1   12:30   SSE
30  12.3  14.4   15:15  10.8   00:00   6.0   0.0   5.8   0.8  24.1   13:30    SE
31  11.8  17.1   14:45   9.3    5:15   6.3   0.0  13.2   1.0  30.6   18:15    SE
-------------------------------------------------------------------------------------
    11.7  18.6     9     3.2    24   204.8   0.0  92.6   1.0  59.5    21     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.41 ON 03/10/21
Days of Rain: 25 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow