NOAA-Style Climate Reports


Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.3  15.2   14:15  10.5   10:00   6.0   0.0   0.0   0.5  16.1   13:30   SSW
 2  12.0  13.8   14:15  10.4   21:30   6.3   0.0   6.0   2.9  38.6   22:15     W
 3   9.7  10.8    0:15   8.1   00:00   8.6   0.0   2.6   2.3  30.6    2:15    SW
 4   6.7   8.6   14:00   3.3   22:30  11.6   0.0  11.8   0.5  19.3   13:15   SSW
 5   3.8   6.2   15:00   1.5    6:00  14.4   0.0   3.2   2.9  30.6   14:45     W
 6   3.7   6.4   14:15   2.0    9:30  14.6   0.0   0.2   0.6  19.3   23:00   WSW
 7   4.2   6.2   12:15   2.1   19:00  14.1   0.0   0.6   1.9  29.0    3:00   SSW
 8   3.6   6.7   21:45   1.1    7:00  14.7   0.0   8.8   1.4  27.4   23:45   SSE
 9   4.5   6.6   14:15   0.4   00:00  13.8   0.0   5.8   2.7  33.8    3:30   WNW
10   0.0   0.7   15:45  -1.2    5:00  18.3   0.0   0.2   0.0  12.9   22:30    SE
11   1.7   6.1   15:15  -0.5    7:45  16.6   0.0   0.0   0.0  11.3   14:45    SE
12   2.3   3.8   15:00  -0.2    0:15  16.0   0.0   0.6   0.0   6.4   23:30   SSE
13   2.0   3.3   16:15   0.6    9:15  16.3   0.0   0.0   0.0  11.3    8:15   SSE
14   2.7   5.2   16:00  -0.4    6:00  15.6   0.0   0.2   0.0   6.4   19:45   SSE
15   2.6   5.5   15:15  -0.9   00:00  15.7   0.0   0.0   0.2  11.3    9:00   ESE
16   3.0   4.7   00:00  -1.3    1:15  15.3   0.0   0.2   1.0  16.1   12:30    SW
17   5.9   8.0   15:30   4.2   23:30  12.4   0.0   0.2   1.3  20.9   12:45     W
18   4.7   8.2   15:00   1.4   00:00  13.6   0.0   0.0   0.0   1.6    2:45   WSW
19   3.2   5.8   20:15  -0.9    4:45  15.2   0.0   0.8   0.8  19.3   16:45     W
20   3.7   6.3   13:45   1.2   00:00  14.6   0.0   1.8   1.0  33.8   15:45   WNW
21   3.2   5.9   14:15   0.3    1:45  15.1   0.0   0.4   0.6  14.5   13:15     W
22   5.3   6.2   12:30   4.0    0:15  13.0   0.0   0.0   1.0  16.1   13:30   WSW
23   5.1   6.0   15:30   4.4    7:15  13.2   0.0   0.0   0.0   4.8   20:00   SSE
24   3.8   6.8   15:00  -1.0   00:00  14.5   0.0   0.0   0.0   8.0    2:30   SSE
25   2.0   3.5   15:15  -1.7    2:30  16.3   0.0   0.2   0.0   4.8   22:45    SE
26   2.7   3.8   00:00   1.8    8:30  15.6   0.0   0.0   0.5  17.7   13:30    SW
27   6.3   8.7   17:00   3.8    0:15  12.0   0.0   1.0   2.4  25.7    9:45     W
28   5.1   9.0   13:45   2.6    9:00  13.3   0.0   0.0   1.0  20.9   23:45     W
29   8.8  11.6   16:30   5.6    2:45   9.5   0.0   0.4   4.3  38.6   12:45     W
30   5.5   8.1   14:15   3.2    8:30  12.8   0.0   0.0   0.5  14.5    0:15     W
31   5.8   6.9   12:00   4.1   22:45  12.5   0.0   3.8   9.8  45.1    6:15    NW
-------------------------------------------------------------------------------------
     4.7  15.2     1    -1.7    25   421.4   0.0  48.8   1.3  45.1    31       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 11.81 ON 04/01/22
Days of Rain: 20 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow