NOAA-Style Climate Reports


Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.3  18.9   16:00  11.1    2:00   4.0   0.0   7.4   4.5  30.6   11:30     W
 2  14.0  16.7   16:45   8.8   00:00   4.3   0.0   2.8   0.6  19.3   11:30     W
 3  11.8  17.8   14:30   6.5    7:45   6.5   0.0   0.0   0.0  11.3   17:45   SSE
 4  13.1  19.6   16:15   7.7    8:00   5.3   0.1   0.2   0.3  17.7   15:30     S
 5  16.3  20.1   14:45  13.6    5:30   2.1   0.2   0.2   1.9  38.6   16:00     S
 6  13.6  17.9   16:00   9.8   00:00   4.7   0.0   0.0   0.8  24.1    0:45     W
 7  12.5  18.6   15:15   7.7    5:45   5.8   0.0   0.0   0.5  20.9   12:30     W
 8  12.3  16.7   16:45   6.7   00:00   6.0   0.0   0.4   0.8  22.5   11:15     W
 9  10.3  17.9   16:30   3.9    6:45   8.0   0.0   0.0   0.2  19.3   15:45   ESE
10  11.4  18.6   13:30   6.3    5:00   6.9   0.0   0.0   0.2  16.1   14:15     N
11   9.7  16.6   16:00   3.7    7:00   8.7   0.0   0.2   0.0  14.5   16:45   ENE
12   9.4  16.4   16:15   3.6    8:30   8.9   0.0   0.0   0.0  11.3   14:30   WSW
13  12.7  14.2   13:15  10.9    0:15   5.6   0.0   2.4   0.0  12.9   14:45   SSW
14  14.1  16.2   16:45  12.8   21:45   4.2   0.0   1.0   0.0  14.5   13:45   SSE
15  14.6  18.6   15:30  12.0    7:15   3.7   0.0   0.2   0.8  29.0   15:00     W
16  14.9  18.8   15:00  11.9    8:15   3.4   0.0   1.2   0.2  14.5    9:15     W
17  16.3  17.9   10:00  14.1    2:15   2.0   0.0   2.0   0.0  17.7   10:00     W
18  15.8  20.6   16:45  10.8   00:00   2.8   0.3   0.2   0.0   9.7   15:00   WNW
19  12.3  16.9   16:00   8.5    8:00   6.0   0.0   0.2   3.1  24.1   13:15   ENE
20  14.8  20.7   17:15  10.7    7:15   3.8   0.3   2.8   0.8  17.7   16:45   ESE
21  16.6  20.8   16:00  13.2    6:30   2.1   0.4   0.0   0.3  17.7   14:15    SE
22  15.6  19.0   15:45  13.6    4:15   2.8   0.0   0.0   0.3  19.3   10:45     W
23  15.5  19.8   15:45  12.5    3:30   3.1   0.2   6.4   0.3  33.8   20:30    SE
24  16.2  18.0   16:45  12.8   22:30   2.2   0.0   2.2   1.9  35.4   10:30     W
25  14.4  17.9   16:45  11.9   23:30   3.9   0.0   0.0   0.5  22.5   13:15    SW
26  15.9  20.6   15:45  11.9    0:30   2.9   0.4   0.0   0.6  25.7   13:30     W
27  17.0  22.2   16:15  13.3    6:30   2.0   0.7   0.0   0.3  19.3   12:30    SE
28  17.8  22.6   13:45  13.9    8:15   1.5   1.0   0.0   0.3  20.9   14:00     W
29  17.4  24.1   14:45  14.0    5:00   2.0   1.2   0.0   0.0  14.5   11:15    SE
30  15.1  20.4   15:30  11.3    8:00   3.4   0.2   0.0   0.0  16.1   16:15   WNW
31  14.0  18.7   15:15  10.1    5:45   4.3   0.0   0.4   0.2  25.7   00:00   ESE
-------------------------------------------------------------------------------------
    14.2  24.1    29     3.6    12   132.9   5.1  30.2   0.6  38.6     5       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.39 ON 01/10/22
Days of Rain: 17 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow