NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  16.2   18:30   9.9   00:00   4.9   0.0   0.4   1.1  27.4    3:45    SW
 2  10.3  14.6   12:30   5.8    8:15   8.0   0.0   0.2   0.2  19.3   14:30   ENE
 3  10.7  14.9   15:45   6.4    8:00   7.6   0.0   0.0   0.5  20.9   15:15   ENE
 4  10.4  15.6   17:30   5.3    8:30   7.9   0.0   0.0   0.0  14.5   13:45   ENE
 5   9.8  16.5   16:15   3.2    8:00   8.5   0.0   0.0   0.0  14.5   15:15   ESE
 6  11.3  17.3   16:30   6.6    5:00   7.0   0.0   0.2   0.6  22.5   14:15   ESE
 7  16.4  19.8   15:45  13.9    8:45   2.0   0.1   4.2   0.3  20.9   11:30    SE
 8  16.3  18.9   16:15  14.3    8:30   2.0   0.0   1.0   0.3  24.1   16:45     S
 9  14.3  15.7   12:30  12.9   22:45   4.0   0.0  17.6   0.2  24.1   11:45   SSE
10  12.8  15.2   13:15   9.8   00:00   5.5   0.0   4.4   0.3  22.5   14:00     W
11  10.1  14.7   16:45   6.2   00:00   8.2   0.0   0.4   0.0  14.5   16:15     W
12   8.9  13.1   16:15   4.8    5:45   9.4   0.0   0.4   0.2  25.7   00:00   SSE
13  10.0  12.9   17:45   7.4   00:00   8.3   0.0   0.4   1.0  25.7    3:00     W
14   8.0  10.1   13:45   6.4    7:00  10.3   0.0   5.4   0.0  14.5   15:15     N
15  10.7  16.1   16:00   6.8    2:30   7.6   0.0   0.0   0.0  16.1   19:00     E
16  16.3  20.9   17:45  10.8    0:15   2.5   0.6   0.0   0.2  20.9   14:15   ESE
17  18.2  20.9   15:45  16.1   00:00   0.6   0.5   0.2   0.2  19.3   11:15    SE
18  15.7  17.1   16:00  14.6    3:15   2.6   0.0   0.0   0.0   1.6    4:45    SE
19  14.7  15.9   16:15  13.0    9:30   3.7   0.0   0.4   0.3  22.5   13:00   SSW
20  16.0  18.4   00:00  13.9    8:15   2.3   0.0   0.0   1.0  29.0   21:00   SSE
21  13.8  19.0    0:45  11.6   00:00   4.5   0.0  11.0   0.2  22.5    1:15     S
22  11.9  16.3   17:00   9.1    7:00   6.3   0.0   2.6   0.2  19.3   13:15     W
23  12.0  17.2   15:15   8.6    8:00   6.3   0.0   0.2   0.0   3.2   15:30    SE
24  10.8  16.2   15:30   5.8    8:15   7.5   0.0   0.4   0.2  16.1   16:15   ESE
25  14.6  20.1   16:45  10.9    3:15   4.0   0.3   0.0   0.0  14.5   14:30    SE
26  14.9  21.8   16:00  10.8    5:00   3.9   0.5   0.2   0.0  11.3   13:15    SE
27  13.7  17.3   14:00   8.4   00:00   4.6   0.0   0.2   0.0  12.9   13:00   SSW
28  12.2  15.9   14:15   7.9    1:00   6.1   0.0   2.4   0.3  20.9   12:30   WSW
29  12.6  13.2   14:45  12.0   23:45   5.7   0.0   5.0   0.0  14.5   13:15     S
30  12.8  13.9   15:45  11.9    4:30   5.5   0.0   0.0   0.0   0.0     ---   ---
31  12.5  16.2   14:30   7.8   23:15   5.8   0.0   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    12.8  21.8    26     3.2     5   173.4   2.0  57.2   0.2  29.0    20     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.60 ON 09/10/24
Days of Rain: 21 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow