Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2026-10-13 01:48:22 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 2461 km | 2026-10-11 00:33:28 CEST | map |
| northern Mid-Atlantic Ridge | 4.8 | 3642 km | 2026-10-09 11:29:18 CEST | map |
| 1 km NW of Mühlau, Austria | 3.1 | 642 km | 2026-10-09 06:46:32 CEST | map |
| northern Mid-Atlantic Ridge | 4.9 | 4432 km | 2026-10-08 23:34:23 CEST | map |
| 81 km NNW of Malfa, Italy | 4.9 | 1518 km | 2026-10-08 05:42:52 CEST | map |
| 27 km WSW of Fry, Greece | 4.2 | 2478 km | 2026-10-07 01:50:36 CEST | map |
| 24 km WSW of Fry, Greece | 3.9 | 2475 km | 2026-10-07 01:43:58 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.