Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2026-08-28 07:44:53 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 16 km ENE of Çelikhan, Turkey | 4.2 | 2996 km | 2026-08-25 20:43:54 CEST | map |
| 15 km W of Lushnjë, Albania | 4.4 | 1599 km | 2026-08-25 15:56:35 CEST | map |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 3973 km | 2026-08-25 08:19:52 CEST | map |
| 33 km SW of Sandgerði, Iceland | 4.2 | 2162 km | 2026-08-25 07:46:08 CEST | map |
| 47 km SW of Sandgerði, Iceland | 4.4 | 2165 km | 2026-08-25 05:38:10 CEST | map |
| 13 km SSE of Comandău, Romania | 4.4 | 1700 km | 2026-08-25 03:56:38 CEST | map |
| northern Mid-Atlantic Ridge | 4.6 | 2338 km | 2026-08-21 15:44:07 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.