Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2022-08-10 20:08:56 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
northern Mid-Atlantic Ridge | 4.4 | 2348 km | 2022-08-09 06:41:55 CEST | map |
11 km SSW of Aígio, Greece | 4.5 | 1978 km | 2022-08-08 16:45:22 CEST | map |
60 km ESE of Torbat-e Ḩeydarīyeh, Iran | 4.4 | 4692 km | 2022-08-08 09:45:35 CEST | map |
12 km SE of Kaş, Turkey | 4.2 | 2590 km | 2022-08-07 10:01:59 CEST | map |
Iran-Iraq border region | 4.3 | 4004 km | 2022-08-07 08:49:28 CEST | map |
35 km NE of Al Hoceïma, Morocco | 4.0 | 1860 km | 2022-08-03 23:19:57 CEST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.