Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 2024-09-10 03:52:33 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km WSW of Dogonbadan, Iran | 4.1 | 4402 km | 2024-09-08 23:45:17 CEST | map |
59 km S of Bereket, Turkmenistan | 4.7 | 4137 km | 2024-09-07 22:13:34 CEST | map |
28 km SW of Pazarcık, Turkey | 5.0 | 2969 km | 2024-09-07 08:31:12 CEST | map |
24 km SW of Mandráki, Greece | 4.2 | 2394 km | 2024-09-06 03:05:31 CEST | map |
Reykjanes Ridge | 5.5 | 2654 km | 2024-09-05 20:12:40 CEST | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 3578 km | 2024-09-05 08:45:39 CEST | map |
16 km SW of Chlórakas, Cyprus | 4.9 | 2860 km | 2024-09-03 23:29:51 CEST | map |
107 km WNW of Höfn, Iceland | 5.1 | 1967 km | 2024-09-03 18:31:15 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.