Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Fri, 2026-Aug-28 07:25:09 CEST to Fri, 2026-Aug-28 07:42:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 2026-Aug-28 07:25:09 CEST to Fri, 2026-Aug-28 07:42:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.6 | 16.3 | 98 | SW |
6 | 0.2 |
|
Rising Slowly | Low | 07:42:01 | |||
| Belgium | Beerse | 18.4 | 17.1 | 92 | SSW |
15 | 0.4 |
|
Steady | Low | 07:42:03 | |||
| Belgium | Comines-Warneton Hainaut | 16.3 | 16.0 | 98 | SSE |
6 | 0.0 |
|
Steady | Low | 07:42:03 | |||
| Belgium | Duisburg-Tervuren | 17.8 | 17.0 | 95 | S |
0 | 0.0 |
|
Steady | Low | 07:42:03 | |||
| Belgium | Ekeren | 18.1 | 17.1 | 94 | E |
6 | 0.0 |
|
Steady | Low | 07:41:57 | |||
| Belgium | Godarville | 17.6 | - | - | SSE |
5 | 0.0 |
|
Steady | 07:42:03 | ||||
| Belgium | Haacht | 18.4 | 18.4 | 100 | N |
0.0 |
|
Steady | Low | 07:36:17 | ||||
| Belgium | Heist Op Den Berg | 18.3 | 18.0 | 98 | W |
1 | 0.0 |
|
Steady | Low | 07:42:05 | |||
| Belgium | Herent | 18.3 | 15.2 | 82 | ESE |
5 | 0.2 |
|
Steady | Low | 07:42:05 | |||
| Belgium | Izegem | 15.7 | 14.8 | 94 | S |
5 | 0.2 |
|
Steady | Low | 07:41:58 | |||
| Belgium | Kampenhout | 17.9 | 15.7 | 87 | SE |
3 | 0.2 |
|
Rising Slowly | Low | 07:40:47 | |||
| Belgium | Kapelle-op-den-Bos | 18.2 | 17.9 | 98 | SW |
0.0 |
|
Rising Slowly | Low | 07:42:05 | ||||
| Belgium | Lembeke | 15.8 | 14.7 | 93 | SSE |
6 | 0.0 |
|
Steady | Low | 07:42:05 | |||
| Belgium | Leuven-Sluispark | 18.4 | 18.2 | 99 | SW |
0.3 |
|
-- | Low | 07:42:05 | ||||
| Belgium | Lobbes | 17.1 | 16.6 | 97 | WNW |
0 | 0.0 |
|
Steady | Low | 07:42:06 | |||
| Belgium | Maaseik | 18.8 | 17.5 | 92 | N |
7 | 3.6 |
|
Steady | Low | 07:41:57 | |||
| Belgium | Ransberg | 18.6 | 17.9 | 96 | W |
1.4 |
|
Steady | Low | 07:42:06 | ||||
| Belgium | Schoonaarde | 17.0 | 16.4 | 96 | NNW |
5 | 0.0 |
|
-- | Low | 07:42:06 | |||
| Belgium | Smeerebbe-Vloerzegem | 17.1 | 14.9 | 87 | SSE |
0.0 |
|
Steady | Low | 07:42:07 | ||||
| Belgium | Tielt | 16.7 | 16.2 | 97 | SSE |
8 | 0.0 |
|
Steady | Low | 07:42:07 | |||
| Belgium | Tollembeek | 17.2 | 16.9 | 98 | SSW |
0.0 |
|
Steady | Low | 07:40:45 | ||||
| Belgium | Wingene | 16.4 | 15.5 | 94 | WSW |
0.0 |
|
Steady | Low | 07:25:09 | ||||
| Belgium | Wortegem-Petegem | 16.0 | 15.8 | 99 | E |
13 | 0.1 |
|
Steady | Low | 07:40:00 | |||
| Netherlands | 's-Gravenzande | 18.4 | 17.6 | 95 | SSE |
16 | 0.4 |
|
Falling Slowly | Low | 07:42:07 | |||
| Netherlands | 't Zandt | 18.3 | 17.1 | 93 | SSW |
10 | 5.0 |
|
Steady | Low | 07:41:43 | |||
| Netherlands | Afferden | 19.5 | 18.9 | 97 | SW |
2 | 1.6 |
|
-- | Low | 07:42:08 | |||
| Netherlands | Almelo | 18.8 | 18.3 | 97 | W |
2 | 8.4 |
|
Rising Slowly | Low | 07:42:08 | |||
| Netherlands | Almere | 18.7 | 18.4 | 98 | E |
3 | 3.0 |
|
Steady | Low | 07:42:09 | |||
| Netherlands | Almere-Buiten | 18.8 | 18.3 | 97 | SW |
1 | 2.0 |
|
Steady | Low | 07:42:09 | |||
| Netherlands | Amsterdam | 18.2 | 10.3 | 97 | SSW |
10 | 0.5 |
|
Steady | Low | 07:42:09 | |||
| Netherlands | Assen | 18.8 | 17.3 | 91 | SSW |
3 | 3.2 |
|
Steady | Low | 07:42:09 | |||
| Netherlands | Bladel | 18.4 | 17.1 | 92 | -- |
4 | 0.8 |
|
-- | Low | 07:42:09 | |||
| Netherlands | Boskamp | 19.0 | 18.4 | 96 | SSE |
6 | 27.8 |
|
Rising Slowly | Low | 07:42:08 | |||
| Netherlands | Coevorden | 18.4 | 18.2 | 99 | SW |
0 | 9.7 |
|
Steady | Low | 07:42:10 | |||
| Netherlands | Damwoude | 17.7 | 17.2 | 97 | SSE |
8 | 2.2 |
|
Steady | Low | 07:42:11 | |||
| Netherlands | Dongjum | 18.7 | 17.2 | 91 | S |
3 | 0.6 |
|
Steady | Low | 07:42:08 | |||
| Netherlands | Egmond aan Zee | 19.1 | 18.0 | 93 | WSW |
24 | 0.0 |
|
Steady | Low | 07:42:11 | |||
| Netherlands | Emmen Zuid-West | 19.0 | 15.5 | 80 | S |
0 | 8.8 |
|
Steady | Low | 07:42:11 | |||
| Netherlands | Genderen | 18.6 | 16.9 | 90 | SSW |
3 | 0.4 |
|
Steady | Low | 07:42:11 | |||
| Netherlands | Giethoorn | 18.9 | 18.0 | 94 | SW |
6.4 |
|
Steady | Low | 07:42:11 | ||||
| Netherlands | Gouda-Bloemendaal | 18.0 | 17.2 | 95 | SSW |
0.0 |
|
Steady | Low | 07:42:11 | ||||
| Netherlands | Groningen | 18.4 | 18.2 | 99 | -- |
5.8 |
|
-- | Low | 07:42:12 | ||||
| Netherlands | Hardenberg | 18.7 | 18.0 | 96 | W |
2 | 9.1 |
|
Steady | Low | 07:42:12 | |||
| Netherlands | Heinenoord | 17.8 | 17.0 | 95 | S |
7 | 0.0 |
|
Steady | Low | 07:40:33 | |||
| Netherlands | Hellendoorn | 19.2 | 17.9 | 92 | SSE |
0 | 8.8 |
|
Rising Slowly | Low | 07:42:12 | |||
| Netherlands | Hoogeveen | 18.8 | 17.3 | 91 | NE |
3 | 2.8 |
|
Steady | Low | 07:42:12 | |||
| Netherlands | IJsselstein | 18.6 | 16.8 | 89 | S |
0.7 |
|
Steady | Low | 07:42:12 | ||||
| Netherlands | Julianadorp | 18.3 | 16.5 | 89 | S |
20 | 0.4 |
|
Falling Slowly | Low | 07:42:12 | |||
| Netherlands | Kerkrade | 19.1 | 18.4 | 96 | WSW |
3 | 0.0 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Leidschendam | 18.4 | 17.8 | 96 | SSW |
10 | 0.0 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Leudal | 19.0 | 18.5 | 97 | SSE |
8 | 2.6 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Markelo | 19.1 | 18.7 | 98 | SW |
11 | 9.8 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Medemblik | 18.4 | 17.8 | 96 | SW |
3 | 0.4 |
|
Steady | Low | 07:42:12 | |||
| Netherlands | Nieuwkoop | 18.1 | 17.4 | 96 | SW |
2 | 0.0 |
|
Steady | Low | 07:42:10 | |||
| Netherlands | Pijnacker | 18.3 | 13.4 | 73 | S |
6 | 0.2 |
|
Steady | Low | 07:42:14 | |||
| Netherlands | Poeldijk | 18.2 | 17.2 | 94 | ESE |
0 | 0.0 |
|
Steady | Low | 07:42:14 | |||
| Netherlands | Raalte | 19.3 | 18.0 | 92 | NW |
13.0 |
|
Steady | Low | 07:42:14 | ||||
| Netherlands | Rotterdam | 18.5 | 17.3 | 93 | SSW |
9 | 0.0 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Scheemda | 18.5 | 17.3 | 93 | SE |
5 | 1.0 |
|
Steady | Low | 07:42:14 | |||
| Netherlands | Scheulder-Margraten | 18.5 | 16.5 | 88 | N |
0 | 1.4 |
|
Falling Slowly | Low | 07:42:13 | |||
| Netherlands | Schinnen | 19.1 | 18.8 | 98 | SW |
5 | 3.4 |
|
Steady | Low | 07:42:14 | |||
| Netherlands | Sleen | 18.6 | 18.3 | 98 | SSW |
10.0 |
|
Steady | Low | 07:42:15 | ||||
| Netherlands | Son en Breugel | 18.6 | 17.6 | 94 | WNW |
17 | 3.0 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Streefkerk | 18.4 | 17.6 | 95 | S |
0 | 0.0 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Strijen | 18.4 | 17.2 | 93 | SW |
9 | 0.0 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Ternaard | 18.1 | 17.5 | 96 | SSW |
5 | 1.8 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Tilburg-Reeshof | 19.0 | 17.8 | 93 | SW |
6 | 0.0 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Vaassen | 18.9 | 17.6 | 92 | SW |
5 | 7.0 |
|
Steady | Low | 07:42:15 | |||
| Netherlands | Varsseveld | 19.0 | 18.7 | 98 | W |
10 | 17.2 |
|
Rising Slowly | Low | 07:42:15 | |||
| Netherlands | Veghel | 18.9 | 18.1 | 95 | WSW |
2.0 |
|
Steady | Low | 07:30:23 | ||||
| Netherlands | Venhuizen | 18.2 | 17.1 | 93 | W |
3 | 2.8 |
|
Steady | Low | 07:42:16 | |||
| Netherlands | Vierhouten | 18.7 | 17.0 | 90 | SW |
6.2 |
|
Steady | Low | 07:42:16 | ||||
| Netherlands | Vlaardingen | 18.7 | 17.4 | 92 | SSE |
10 | 0.2 |
|
Steady | Low | 07:42:16 | |||
| Netherlands | Vorden | 18.8 | 18.3 | 97 | SSW |
9 | 29.0 |
|
Rising Slowly | Low | 07:42:17 | |||
| Netherlands | Westervoort | 19.2 | 18.9 | 98 | SW |
11.4 |
|
Rising Slowly | Low | 07:42:17 | ||||
| Netherlands | Wijk bij Duurstede | 18.3 | 17.5 | 95 | SW |
3 | 0.4 |
|
Steady | Low | 07:40:00 | |||
| Netherlands | Woerden | 18.3 | 18.0 | 98 | WSW |
6 | 0.6 |
|
Steady | Low | 07:42:17 | |||
| Netherlands | Wolphaartsdijk | 17.0 | 15.7 | 92 | SW |
8 | 0.0 |
|
-- | Low | 07:42:17 | |||
| Netherlands | Zaandam | 18.7 | 17.9 | 95 | S |
2 | 0.4 |
|
Steady | Low | 07:42:13 | |||
| Netherlands | Zoetermeer | 18.9 | 17.7 | 93 | SSW |
5 | 0.0 |
|
Steady | Low | 07:42:14 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]