Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Wed, 2026-Jun-24 12:30:41 CEST to Wed, 2026-Jun-24 12:57:17 CEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Wed, 2026-Jun-24 12:30:41 CEST to Wed, 2026-Jun-24 12:57:17 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 34.3 | 24.3 | 56 | -- |
10 | 0.0 |
|
Steady | Low | 12:57:02 | |||
| Belgium | Beerse | 33.6 | 20.7 | 47 | SW |
13 | 0.0 |
|
Steady | Low | 12:57:02 | |||
| Belgium | Comines-Warneton Hainaut | 33.9 | 24.5 | 58 | ESE |
8 | 0.0 |
|
Steady | Low | 12:57:02 | |||
| Belgium | Duisburg-Tervuren | 32.8 | 22.3 | 54 | S |
0 | 0.0 |
|
Steady | Low | 12:57:03 | |||
| Belgium | Ekeren | 35.5 | 19.4 | 39 | W |
5 | 0.0 |
|
Steady | Low | 12:57:00 | |||
| Belgium | Godarville | 35.7 | - | - | NNW |
4 | 0.0 |
|
Steady | 12:56:56 | ||||
| Belgium | Haacht | 33.8 | 22.5 | 52 | WNW |
12 | 0.0 |
|
Steady | Low | 12:51:43 | |||
| Belgium | Heist Op Den Berg | 33.6 | 21.7 | 50 | SSW |
0.0 |
|
Steady | Low | 12:57:04 | ||||
| Belgium | Herent | 34.4 | 22.1 | 49 | SSW |
6 | 0.0 |
|
Steady | Low | 12:57:04 | |||
| Belgium | Izegem | 32.4 | 22.5 | 56 | SSE |
12 | 0.0 |
|
Steady | Low | 12:56:55 | |||
| Belgium | Kampenhout | 33.7 | 22.1 | 51 | ENE |
8 | 0.0 |
|
Steady | Low | 12:55:37 | |||
| Belgium | Kapelle-op-den-Bos | 33.8 | 24.9 | 60 | SSE |
0.0 |
|
Steady | Low | 12:57:04 | ||||
| Belgium | Lembeke | 33.5 | 23.2 | 55 | ESE |
13 | 0.0 |
|
Steady | Low | 12:57:04 | |||
| Belgium | Leuven-Sluispark | 33.2 | 20.4 | 47 | SSE |
2 | 0.0 |
|
-- | Low | 12:57:05 | |||
| Belgium | Lobbes | 34.7 | 24.9 | 57 | SSW |
2 | 0.0 |
|
Steady | Low | 12:57:05 | |||
| Belgium | Maaseik | 35.1 | 23.1 | 50 | NE |
10 | 0.0 |
|
Steady | Low | 12:56:51 | |||
| Belgium | Ransberg | 32.4 | 24.4 | 63 | SE |
0.0 |
|
Steady | Low | 12:57:05 | ||||
| Belgium | Schoonaarde | 34.5 | 21.9 | 48 | WSW |
23 | 0.0 |
|
-- | Low | 12:57:05 | |||
| Belgium | Smeerebbe-Vloerzegem | 33.9 | 18.9 | 41 | SSW |
5 | 0.0 |
|
Steady | Low | 12:57:06 | |||
| Belgium | Tielt | 34.3 | 23.0 | 52 | SE |
14 | 0.0 |
|
Steady | Low | 12:57:06 | |||
| Belgium | Tollembeek | 33.6 | 25.0 | 61 | SE |
0.0 |
|
Steady | Low | 12:55:47 | ||||
| Belgium | Wingene | 31.7 | 24.5 | 66 | SE |
0.0 |
|
Steady | Low | 12:42:04 | ||||
| Belgium | Wortegem-Petegem | 32.5 | 23.8 | 60 | ESE |
15 | 0.0 |
|
Steady | Low | 12:55:00 | |||
| Netherlands | 's-Gravenzande | 34.7 | 20.7 | 44 | ESE |
8 | 0.0 |
|
Steady | Low | 12:57:06 | |||
| Netherlands | 't Zandt | 31.1 | 20.4 | 53 | NW |
11 | 0.0 |
|
Steady | Low | 12:57:04 | |||
| Netherlands | Afferden | 33.4 | 20.6 | 47 | SW |
8 | 0.0 |
|
-- | Low | 12:57:07 | |||
| Netherlands | Almelo | 32.3 | 23.8 | 61 | SSW |
5 | 0.0 |
|
Steady | Low | 12:57:08 | |||
| Netherlands | Almere | 31.2 | 23.4 | 63 | ENE |
0.0 |
|
Steady | Low | 12:57:08 | ||||
| Netherlands | Almere-Buiten | 33.6 | 22.4 | 52 | SE |
6 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Amsterdam | 32.3 | 7.2 | 52 | N |
8 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Assen | 31.3 | 19.7 | 50 | SSW |
3 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Bladel | 34.1 | 24.4 | 57 | NNW |
4 | 0.0 |
|
-- | Low | 12:57:09 | |||
| Netherlands | Boskamp | 31.9 | 19.7 | 48 | SSE |
6 | 0.0 |
|
Steady | Low | 12:57:00 | |||
| Netherlands | Coevorden | 30.2 | 15.8 | 42 | S |
3 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Culemborg | 32.8 | 21.3 | 51 | -- |
15 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Damwoude | 30.4 | 21.5 | 59 | E |
14 | 0.0 |
|
Steady | Low | 12:57:09 | |||
| Netherlands | Dongjum | 30.6 | 22.2 | 61 | W |
6 | 0.0 |
|
Steady | Low | 12:57:06 | |||
| Netherlands | Egmond aan Zee | 29.3 | 20.2 | 58 | NNW |
14 | 0.0 |
|
Steady | Low | 12:57:10 | |||
| Netherlands | Emmen Zuid-West | 31.1 | 21.0 | 55 | S |
2 | 0.0 |
|
Steady | Low | 12:57:10 | |||
| Netherlands | Genderen | 32.7 | 20.9 | 50 | E |
0 | 0.0 |
|
Steady | Low | 12:57:10 | |||
| Netherlands | Giethoorn | 30.8 | 21.0 | 56 | SSW |
0.0 |
|
Steady | Low | 12:57:10 | ||||
| Netherlands | Gouda-Bloemendaal | 33.1 | 20.6 | 48 | SW |
0.0 |
|
Steady | Low | 12:57:10 | ||||
| Netherlands | Groningen | 32.2 | 21.4 | 53 | -- |
0.0 |
|
-- | Low | 12:57:11 | ||||
| Netherlands | Hardenberg | 32.4 | 19.7 | 47 | SW |
3 | 0.0 |
|
Steady | Low | 12:57:11 | |||
| Netherlands | Heinenoord | 32.4 | 23.9 | 61 | WNW |
10 | 0.0 |
|
Steady | Low | 12:54:24 | |||
| Netherlands | Hellendoorn | 32.7 | 22.2 | 54 | SE |
0 | 0.0 |
|
Steady | Low | 12:57:11 | |||
| Netherlands | Hengelo(Ov) | 21.2 | 14.8 | 67 | WSW |
8 | 0.0 |
|
Steady | Low | 12:30:41 | |||
| Netherlands | Hoogeveen | 31.7 | 21.0 | 53 | ESE |
5 | 0.0 |
|
Steady | Low | 12:57:04 | |||
| Netherlands | IJsselstein | 31.2 | 22.2 | 59 | S |
0.0 |
|
Steady | Low | 12:57:12 | ||||
| Netherlands | Julianadorp | 30.5 | 21.9 | 60 | WNW |
13 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Kerkrade | 33.5 | 17.2 | 38 | SSW |
5 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Leidschendam | 34.0 | 22.4 | 51 | ESE |
13 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Leudal | 32.5 | 20.4 | 49 | SSW |
10 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Markelo | 32.8 | 21.4 | 51 | SSE |
11 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Medemblik | 30.4 | 22.8 | 64 | SE |
8 | 0.0 |
|
Steady | Low | 12:57:11 | |||
| Netherlands | Naaldwijk | 34.0 | 20.3 | 45 | SSE |
18 | 0.0 |
|
Steady | Low | 12:57:13 | |||
| Netherlands | Nieuwkoop | 30.7 | 20.3 | 54 | SE |
3 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Noordbergum | 30.5 | 20.9 | 56 | -- |
6 | 0.0 |
|
Steady | Low | 12:57:13 | |||
| Netherlands | Pijnacker | 34.2 | 13.6 | 29 | S |
11 | 0.0 |
|
Steady | Moderate | 12:57:13 | |||
| Netherlands | Poeldijk | 35.6 | 20.7 | 42 | S |
3 | 0.0 |
|
Steady | Low | 12:57:13 | |||
| Netherlands | Purmerend | 32.1 | 20.7 | 51 | E |
6 | 0.0 |
|
Steady | Low | 12:57:13 | |||
| Netherlands | Raalte | 33.2 | 22.0 | 52 | SSE |
0.0 |
|
Steady | Low | 12:57:13 | ||||
| Netherlands | Rotterdam | 34.2 | 20.9 | 46 | SSW |
11 | 0.0 |
|
Steady | Low | 12:57:11 | |||
| Netherlands | Scheemda | 30.6 | 19.6 | 52 | SW |
10 | 0.0 |
|
Steady | Low | 12:57:13 | |||
| Netherlands | Scheulder-Margraten | 34.7 | 17.0 | 35 | S |
3 | 0.0 |
|
Steady | Low | 12:57:12 | |||
| Netherlands | Schinnen | 34.1 | 21.5 | 48 | E |
6 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Sleen | 31.6 | 22.3 | 58 | -- |
11 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Son en Breugel | 33.4 | 20.6 | 47 | SSE |
1 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Streefkerk | 33.2 | 21.4 | 50 | S |
10 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Strijen | 36.1 | 25.0 | 53 | WSW |
12 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Ternaard | 30.9 | 21.1 | 56 | -- |
10 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Tilburg-Reeshof | 34.2 | 20.9 | 46 | S |
13 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Vaassen | 32.6 | 23.6 | 59 | N |
0 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Varsseveld | 32.3 | 23.8 | 61 | S |
8 | 0.0 |
|
Steady | Low | 12:57:14 | |||
| Netherlands | Veghel | 34.6 | 20.9 | 45 | SSE |
0.0 |
|
Steady | Low | 12:55:19 | ||||
| Netherlands | Venhuizen | 31.6 | 22.3 | 58 | ENE |
0 | 0.0 |
|
Steady | Low | 12:57:15 | |||
| Netherlands | Vierhouten | 32.3 | 21.2 | 52 | NNE |
1 | 0.0 |
|
Steady | Low | 12:57:15 | |||
| Netherlands | Vlaardingen | 33.4 | 21.2 | 49 | SE |
15 | 0.0 |
|
Steady | Low | 12:57:15 | |||
| Netherlands | Vorden | 32.0 | 22.1 | 56 | -- |
9 | 0.0 |
|
Steady | Low | 12:57:16 | |||
| Netherlands | Westervoort | 31.9 | 22.3 | 57 | S |
8 | 0.0 |
|
Steady | Low | 12:57:16 | |||
| Netherlands | Wijk bij Duurstede | 33.7 | 21.3 | 48 | SSE |
11 | 0.0 |
|
Steady | Low | 12:55:00 | |||
| Netherlands | Woerden | 31.9 | 22.6 | 58 | SSE |
10 | 0.0 |
|
Steady | Low | 12:57:16 | |||
| Netherlands | Wolphaartsdijk | 32.7 | 21.8 | 53 | SW |
8 | 0.0 |
|
-- | Low | 12:57:16 | |||
| Netherlands | Zaandam | 32.6 | 22.1 | 54 | SE |
2 | 0.0 |
|
Steady | Low | 12:55:40 | |||
| Netherlands | Zoetermeer | 32.0 | 20.3 | 50 | SE |
3 | 0.0 |
|
Steady | Low | 12:57:17 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]