NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: Patrick Nijs CITY: Heist-op-den-Berg STATE: Belgium
ELEV: 15 m LAT: 51° 04' 15" N LONG: 4° 42' 13" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.4 23.7 16:45 15.0 6:30 0.7 1.8 0.0 1.9 27.4 13:45 WNW
2 18.6 24.7 17:15 12.1 6:00 1.6 1.9 0.0 0.0 16.1 20:45 WNW
3 17.6 22.8 18:15 12.0 5:45 1.9 1.2 0.0 0.8 16.1 13:30 ENE
4 17.8 24.7 18:15 9.8 6:00 2.4 1.9 0.0 0.3 16.1 13:15 E
5 20.3 26.5 16:30 14.9 6:15 0.9 2.9 0.0 1.6 20.9 13:45 WNW
6 19.6 25.7 13:45 14.3 6:00 1.2 2.4 0.6 1.3 22.5 13:15 WNW
7 17.2 22.6 16:45 13.3 00:00 1.9 0.8 0.4 0.5 17.7 14:15 WNW
8 15.4 20.1 18:30 9.7 4:30 3.1 0.2 0.0 1.0 20.9 13:30 WNW
9 16.1 22.8 16:00 8.9 6:15 3.1 0.9 0.0 0.2 14.5 15:15 WNW
10 17.9 22.8 16:00 11.9 6:00 1.9 1.5 0.0 0.2 14.5 15:30 WNW
11 20.4 25.2 17:00 16.7 3:30 0.4 2.5 0.0 1.0 20.9 16:15 W
12 18.3 21.9 12:15 14.9 6:15 0.8 0.8 3.2 0.8 22.5 16:45 WNW
13 17.3 21.6 16:00 14.4 00:00 1.4 0.4 2.2 0.5 24.1 17:30 W
14 16.6 20.0 15:30 13.9 00:00 1.9 0.1 0.0 0.2 14.5 11:00 NW
15 15.2 19.3 16:15 11.0 3:15 3.1 0.1 0.0 0.0 14.5 16:15 NW
16 16.3 22.2 19:15 11.1 3:15 2.8 0.8 0.0 0.0 12.9 13:45 WSW
17 18.9 25.9 17:15 10.7 6:00 2.1 2.7 0.0 0.3 12.9 17:30 ESE
18 19.7 23.3 17:00 16.3 6:30 0.3 1.8 0.0 1.6 20.9 17:00 W
19 20.8 25.8 17:00 15.7 6:30 0.4 2.9 0.0 0.8 20.9 13:45 W
20 21.8 26.9 13:45 18.3 4:45 0.0 3.5 7.4 1.4 32.2 18:45 W
21 20.3 25.7 16:15 15.5 5:45 0.6 2.6 0.0 1.0 19.3 13:30 W
22 22.5 29.6 18:15 14.8 6:30 0.7 4.9 0.0 1.3 20.9 11:30 W
23 26.7 34.9 17:30 16.5 6:15 0.2 8.6 0.0 0.5 17.7 13:15 ESE
24 29.5 38.7 15:45 20.4 6:30 0.0 11.2 0.0 0.5 20.9 16:15 W
25 30.7 40.8 17:00 22.0 6:15 0.0 12.3 1.0 1.1 20.9 20:45 ESE
26 28.6 34.6 15:15 22.4 00:00 0.0 10.3 0.0 1.6 25.7 15:45 WNW
27 19.8 22.4 0:15 18.6 23:30 0.0 1.6 16.6 0.6 22.5 9:00 WNW
28 17.6 18.6 0:15 17.1 16:45 0.7 0.0 6.8 1.4 19.3 15:30 W
29 19.9 26.3 18:30 13.3 6:30 1.3 2.9 0.0 0.3 17.7 13:00 ESE
30 21.8 27.1 17:00 15.1 6:15 0.5 4.1 0.0 1.3 24.1 14:30 W
31 19.0 22.9 14:45 15.5 5:45 0.6 1.3 0.0 2.3 25.7 15:00 W
-------------------------------------------------------------------------------------
20.1 40.8 25 8.9 9 36.6 90.8 38.2 0.8 32.2 20 W
Max >= 32.0: 4
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.61 ON 27/07/19
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration