NOAA-Style Climate Reports


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   4.2  -1.1   1.4  -1.9   522     0  11.4  28  -7.2   22    0    1   18    0
 17  2   8.9   3.1   6.1   2.4   342     0  15.2  15  -3.1   10    0    0    3    0
 17  3  14.2   4.8   9.6   2.8   272     2  23.2  30   0.5   10    0    0    0    0
 17  4  14.1   4.0   9.0  -0.8   281     2  24.3   9  -1.9   20    0    0    2    0
 17  5  21.8  10.6  16.0   2.4   117    45  32.9  27   2.4   10    1    0    0    0
 17  6  25.0  14.4  19.7   3.5    35    78  33.7  22   9.7   10    4    0    0    0
 17  7  24.1  14.2  19.1   0.7    39    62  28.6  18   8.6   13    0    0    0    0
 17  8  23.4  13.9  18.5   0.5    46    51  32.4  29  10.2    6    1    0    0    0
 17  9  19.2  10.6  14.3  -0.6   126     7  24.7  29   5.8   23    0    0    0    0
 17 10  17.2  10.5  13.7   2.6   150     6  25.9  16   5.1   30    0    0    0    0
 17 11  10.1   4.3   7.1   0.3   335     0  15.9  23  -1.2    7    0    0    1    0
 17 12   6.9   2.9   5.0   1.1   412     0  14.4  31  -1.4    2    0    1    6    0
------------------------------------------------------------------------------------
        15.8   7.7  11.7   1.1  2679   254  33.7 JUN  -7.2  JAN    6    2   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  53.8  -22.3  11.0   12   17    9    0
 17  2  54.2   -8.9  12.6   22   21    8    0
 17  3  51.4  -18.6  13.6    8   13    7    0
 17  4  24.8  -26.5   4.0   17   12    8    0
 17  5  26.2  -40.3   4.6   11   11    7    0
 17  6  29.2  -42.6  13.6    9    9    5    0
 17  7  71.4   -2.1  16.6   12   15    7    0
 17  8  63.6  -15.7  15.2   18   14    9    0
 17  9  70.4    1.5  18.8   14   22   10    0
 17 10  37.8  -36.7   6.2    7   19    7    0
 17 11  59.8  -16.6  16.4   24   26    6    0
 17 12  60.1  -20.9  10.6   13   26   10    0
---------------------------------------------
       602.8-249.6  18.8  SEP  205   93    0

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   1.5  41.8   11     W
 17  2   2.4  54.7   23     E
 17  3   2.1  43.5    2     W
 17  4   1.1  37.0   30   WNW
 17  5   1.1  27.4   14     E
 17  6   1.9  41.8    6     W
 17  7   1.4  37.0   25     W
 17  8   0.7  35.4    3     W
 17  9   1.0  48.3   13     W
 17 10   1.6  41.8   29     W
 17 11   1.1  40.2   23     W
 17 12   2.5  46.7   10   WSW
---------------------------------
         1.5  54.7  FEB    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow