NOAA-Style Climate Reports


Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   6.5   1.6   3.9   1.4   447     0  13.7  16  -5.6   30    0    1   12    0
 11  2   8.1   2.9   5.5   2.3   359     0  13.2  12  -4.6   22    0    0    7    0
 11  3  12.7   2.8   7.4   1.7   336     0  18.1  15  -2.5    8    0    0   10    0
 11  4  20.3   8.2  14.1   5.4   152    25  27.4  23   3.5   13    0    0    0    0
 11  5  20.6   9.7  15.1   2.4   123    24  29.6  30   1.9    4    0    0    0    0
 11  6  22.1  12.3  17.0   1.5    79    39  34.0  28   6.9   11    2    0    0    0
 11  7  20.7  12.4  16.2  -1.0    84    21  27.4   5   8.4    4    0    0    0    0
 11  8  22.2  13.3  17.5   0.5    61    35  29.5  21   7.4   31    0    0    0    0
 11  9  21.6  12.2  16.6   2.2    82    30  30.6   3   8.0   24    0    0    0    0
 11 10  16.8   8.2  12.0   1.6   202     7  27.1   1   1.0   22    0    0    0    0
 11 11  12.1   4.6   8.0   2.0   308     0  19.0   5  -1.9   16    0    0    5    0
 11 12   8.7   3.8   6.3   2.9   373     0  12.7   1  -0.6   11    0    0    2    0
------------------------------------------------------------------------------------
        16.1   7.7  11.7   1.9  2606   181  34.0 JUN  -5.6  JAN    2    1   36    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  61.4   -5.5  12.2   12   20    8    0
 11  2  37.2  -16.5   7.0   11   19    7    0
 11  3  19.4  -53.9   6.4   18    8    3    0
 11  4  13.6  -43.6   4.2    3    9    3    0
 11  5  17.2  -53.1   6.6   31    7    3    0
 11  6  90.6   12.4  34.2   28   20   12    1
 11  7  37.8  -37.2   9.0   14   18    5    0
 11  8 136.0   73.3  45.4   18   21   11    1
 11  9  61.8    3.1  30.8    4   14    7    1
 11 10  40.8  -30.0  12.2    7   18    7    0
 11 11   8.9  -69.4   3.4    1   17    1    0
 11 12 135.2   59.1  25.6   16   28   18    1
---------------------------------------------
       659.8-161.4  45.4  AUG  199   85    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   3.1  40.2    8   SSE
 11  2   3.6  46.7    4     E
 11  3   2.4  37.0   10     E
 11  4   2.4  33.8   12     E
 11  5   3.2  37.0   22     W
 11  6   2.9  37.0   19     W
 11  7   2.5  49.9    6    NW
 11  8   2.4  33.8   23   WNW
 11  9   2.4  40.2    7     W
 11 10   2.6  38.6   10     W
 11 11   1.3  30.6    4    SE
 11 12   5.4  49.9   29   WSW
---------------------------------
         2.8  49.9  JUL    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow