NOAA-Style Climate Reports


Report for 2007
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1   9.7   5.0   7.4   4.9   337     0  15.1  18  -4.9   25    0    0    5    0
 07  2   9.9   3.9   6.7   3.5   319     0  15.6  16  -3.1    8    0    0    5    0
 07  3  12.6   4.2   8.3   2.6   309     0  18.9  28  -0.9   20    0    0    2    0
 07  4  21.3   7.4  14.3   5.6   156    37  30.3  15   1.1    5    0    0    0    0
 07  5  19.8  10.7  15.1   2.4   114    16  27.3  25   6.1   30    0    0    0    0
 07  6  22.9  13.9  18.1   2.6    49    43  28.9   7   8.6   27    0    0    0    0
 07  7  22.4  13.7  17.7   0.5    58    40  32.3  15   7.8   31    1    0    0    0
 07  8  22.4  13.2  17.6   0.6    62    39  31.8   5   7.2   30    0    0    0    0
 07  9  19.0  10.2  14.5   0.1   122     7  22.9  23   6.6    5    0    0    0    0
 07 10  14.7   7.1  10.7   0.3   230     1  20.2  15  -0.6   23    0    0    1    0
 07 11   9.8   4.1   7.0   1.0   331     0  14.4   3  -2.4   16    0    0    5    0
 07 12   6.8   1.9   4.2   0.8   436     0  13.8   7  -7.6   22    0    2   13    0
------------------------------------------------------------------------------------
        16.0   8.0  11.8   2.1  2522   182  32.3 JUL  -7.6  DEC    1    2   31    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1  82.3   15.4  15.0   18   24   12    0
 07  2  58.7    5.0  11.7   25   21   10    0
 07  3  50.8  -22.5   8.6    6   15    8    0
 07  4   0.0  -57.2   0.0    1    0    0    0
 07  5  60.5   -9.8   8.4   16   19   11    0
 07  6  71.6   -6.6   9.9   18   19   12    0
 07  7  96.5   21.5  15.7    3   21   14    0
 07  8  37.6  -25.1  14.0    9   14    4    0
 07  9  35.8  -22.9  10.2   18   14    6    0
 07 10  58.2  -12.6  19.0   29   20    6    0
 07 11  83.6    5.3  19.8    9   25   13    0
 07 12  69.9   -6.2  11.7    1   19   10    0
---------------------------------------------
       705.4-115.8  19.8  NOV  211  106    0

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   6.1  75.6   18     W
 07  2   3.6  53.1   28     W
 07  3   4.1  62.8    3     W
 07  4   1.9  30.6    4   ENE
 07  5   3.6  53.1    8     W
 07  6   2.8  48.3   25     W
 07  7   3.9  51.5   24     W
 07  8   2.3  46.7   15    NW
 07  9   2.3  45.1   24    NW
 07 10   1.1  27.4   28   ENE
 07 11   3.4  61.2    9     W
 07 12   4.1  56.3    7   ENE
---------------------------------
         3.3  75.6  JAN    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow