NOAA-Style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   8.5   4.0   6.3   3.0   372     0  14.0  24  -0.1   21    0    0    1    0
 18  2   4.8  -1.7   1.1  -2.6   482     0  11.2  15  -7.4   28    0    3   22    0
 18  3   9.6   2.0   5.5  -1.3   395     0  16.5  11  -6.4    1    0    1    8    0
 18  4  18.5   8.2  13.4   3.6   168    20  29.6  19   2.3    6    0    0    0    0
 18  5  23.6  11.1  17.1   3.5    97    60  30.6  28   3.8    4    0    0    0    0
 18  6  23.8  13.8  18.7   2.5    45    58  30.3  30   7.7   23    0    0    0    0
 18  7  29.0  16.3  22.7   4.3    16   152  37.2  27  12.5   11    4    0    0    0
 18  8  25.4  14.8  19.9   1.9    36    84  36.1   7   7.7   26    5    0    0    0
 18  9  21.3  10.8  15.7   0.8   109    30  26.6  17   2.1   30    0    0    0    0
 18 10  17.8   8.0  12.6   1.5   191    15  26.2  13   2.1   28    0    0    0    0
 18 11  10.6   4.3   7.3   0.5   331     0  18.3   6  -0.8   17    0    0    4    0
 18 12   8.5   3.8   6.2   2.3   372     0  14.4   2  -2.8   28    0    0    8    0
------------------------------------------------------------------------------------
        16.9   8.0  12.3   1.7  2613   419  37.2 JUL  -7.4  FEB    9    4   43    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1  56.1  -20.0   9.6   18   27    7    0
 18  2  23.2  -39.9   9.4    2   12    4    0
 18  3  43.6  -26.4   5.2   15   18   10    0
 18  4  50.0   -1.3  15.8   30   16    7    0
 18  5  44.6  -21.9  15.6   23   11    5    0
 18  6  32.8  -39.0  30.6    1    5    1    1
 18  7   4.2  -69.3   2.0   25    4    1    0
 18  8  56.6  -22.7  20.8   17   13    9    1
 18  9  37.6  -31.3  13.8   23    9    6    0
 18 10  34.2  -40.3  22.4   30    9    3    1
 18 11  37.2  -39.2   7.8   12   16    8    0
 18 12  82.8    1.8  15.4   21   25   10    0
---------------------------------------------
       503.0-349.4  30.6  JUN  165   71    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.2  70.8   18     W
 18  2   2.5  38.6   11   ENE
 18  3   2.2  37.0    1     E
 18  4   1.2  38.6   30     W
 18  5   0.6  41.8   20     E
 18  6   0.6  32.2   21     W
 18  7   0.8  33.8   27   WNW
 18  8   1.0  67.6    8     W
 18  9   0.7  38.6   21     W
 18 10   0.7  30.6   30     W
 18 11   1.4  33.8   10   ENE
 18 12   2.1  45.1   21     W
---------------------------------
         1.4  70.8  JAN    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow