NOAA-Style Climate Reports


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   7.7   2.7   5.2   2.7   408     0  14.2   1  -4.7   31    0    2    8    0
 12  2   3.8  -2.2   0.8  -2.4   508     0  11.5  24 -14.1    4    0   12   15    0
 12  3  14.0   4.2   9.0   3.3   292     2  21.5  23   0.3    7    0    0    0    0
 12  4  13.3   4.8   8.6  -0.1   291     1  22.9  30  -1.0    1    0    0    2    0
 12  5  20.3  10.2  14.9   2.2   138    33  29.8  24   1.8   13    0    0    0    0
 12  6  20.4  11.9  15.8   0.3    94    20  31.3  28   4.6    5    0    0    0    0
 12  7  22.5  13.6  17.8   0.6    60    44  30.4  26   9.3   22    0    0    0    0
 12  8  25.1  14.6  19.5   2.5    39    77  36.0  18  10.3   27    3    0    0    0
 12  9  19.7  10.1  14.5   0.1   130    17  29.9   9   5.8   20    0    0    0    0
 12 10  15.3   7.3  11.0   0.6   230     3  24.0  22  -2.4   28    0    0    2    0
 12 11  10.0   4.2   7.1   1.1   336     0  13.8  25  -1.3   30    0    0    2    0
 12 12   7.4   3.1   5.2   1.8   406     0  12.9  24  -3.9   13    0    0    8    0
------------------------------------------------------------------------------------
        15.0   7.1  10.8   1.1  2932   197  36.0 AUG -14.1  FEB    3   14   37    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  80.6   13.7  22.6    5   24   10    1
 12  2  21.4  -32.3   6.6   15   15    4    0
 12  3  19.8  -53.5   7.8    7    8    3    0
 12  4  69.4   12.2  10.2    9   21   14    0
 12  5  33.0  -37.3  10.6    2   14    5    0
 12  6  97.4   19.2  15.4    7   15    9    0
 12  7  94.8   19.8  14.0   15   20   12    0
 12  8  11.6  -51.1   4.8   31   10    2    0
 12  9  40.4  -18.3  12.6   24   13    5    0
 12 10  83.5   12.7  14.8    3   25   11    0
 12 11  35.7  -42.6   5.2    2   21    7    0
 12 12 141.9   65.8  18.6    2   27   18    0
---------------------------------------------
       729.5 -91.7  22.6  JAN  213  100    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   4.5  64.4    5   WNW
 12  2   2.8  40.2   15     E
 12  3   1.8  27.4    5    NW
 12  4   2.7  35.4   26   SSE
 12  5   2.4  37.0   15    NW
 12  6   2.4  37.0    8   WSW
 12  7   2.4  33.8   19     W
 12  8   2.1  37.0   15   WNW
 12  9   1.6  38.6   24   WNW
 12 10   1.5  35.4   12   ENE
 12 11   2.0  48.3   25   SSE
 12 12   3.2  43.5   27   WSW
---------------------------------
         2.5  64.4  JAN  WNW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow