NOAA-Style Climate Reports


Report for 2006
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1   4.6  -1.4   1.5  -1.0   518     0  10.8  20  -7.2   28    0    1   23    0
 06  2   5.1   0.7   2.7  -0.5   432     0  11.1  15  -4.6    1    0    2   11    0
 06  3   8.7   1.4   4.7  -1.0   416     0  18.9  26  -5.9   12    0    0   18    0
 06  4  14.3   5.2   9.6   0.9   263     1  22.3  25  -0.8   11    0    0    2    0
 06  5  19.6  10.4  14.9   2.2   129    22  27.2   4   4.0    1    0    0    0    0
 06  6  23.2  11.5  17.7   2.2    78    60  33.4  13   3.8    2    1    0    0    0
 06  7  29.7  17.3  23.5   6.3     8   168  36.9  19  12.4   15    7    0    0    0
 06  8  20.9  13.1  16.5  -0.5    74    18  25.2   6   9.5   13    0    0    0    0
 06  9  23.9  13.8  18.6   4.2    46    54  30.7  12   8.7   20    0    0    0    0
 06 10  18.3  10.7  14.3   3.9   124     4  23.1  26   6.4   17    0    0    0    0
 06 11  12.5   6.1   9.4   3.4   266     0  19.1  25   1.0    3    0    0    0    0
 06 12   8.6   4.1   6.3   2.9   359     0  15.8   5  -1.1   20    0    0    3    0
------------------------------------------------------------------------------------
        15.8   7.8  11.7   1.9  2713   328  36.9 JUL  -7.2  JAN    8    3   57    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  1  13.2  -53.7   5.8   17   10    3    0
 06  2  62.7    9.0  13.2   17   19   10    0
 06  3  56.6  -16.7  10.9   30   19   10    0
 06  4  35.8  -21.4   5.1    1   17    8    0
 06  5  69.1   -1.2  10.4   25   19   13    0
 06  6  22.9  -55.3  10.4   25    7    2    0
 06  7  61.5  -13.5  22.4   28   10    6    1
 06  8 128.5   65.8  20.6   14   24   14    1
 06  9  11.4  -47.3   4.8   26    9    1    0
 06 10  52.1  -18.7  13.0   10   23    7    0
 06 11  57.7  -20.6   8.4   23   23   11    0
 06 12  65.0  -11.1   9.7   11   20    9    0
---------------------------------------------
       636.5-184.7  22.4  JUL  200   94    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   2.6  35.4   20   ENE
 06  2   3.9  45.1   15   ENE
 06  3   4.3  66.0   27   ENE
 06  4   3.7  48.3    2     W
 06  5   4.1  51.5   19     W
 06  6   1.9  40.2   21    NW
 06  7   1.9  38.6   19   ENE
 06  8   2.8  40.2    2     W
 06  9   1.9  45.1    3    SE
 06 10   3.1  46.7   24   SSW
 06 11   3.7  43.5   25   SSE
 06 12   4.6  51.5   30   SSW
---------------------------------
         3.2  66.0  MAR    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow