NOAA-Style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1   7.6   3.5   5.6   2.3   393     0  17.0   1  -3.4   29    0    0    9    0
 23  2   9.3   2.8   6.0   2.3   344     0  14.6  14  -4.1    8    0    0   10    0
 23  3  11.5   4.6   7.9   1.1   322     0  19.0  17  -2.8    1    0    0    4    0
 23  4  13.8   5.6   9.5  -0.3   263     0  19.6  30  -0.9    5    0    0    2    0
 23  5  19.7   9.6  14.6   1.0   131    15  25.9  31   4.1    3    0    0    0    0
 23  6  26.6  15.2  21.1   4.9    26   109  31.8  11  10.4    1    0    0    0    0
 23  7  23.6  14.6  18.9   0.5    36    54  33.6   8  11.0   18    1    0    0    0
 23  8  22.9  14.5  18.5   0.5    48    54  28.8  20  10.9   31    0    0    0    0
 23  9  24.5  13.9  19.0   4.1    47    68  32.4  10   7.8   24    1    0    0    0
 23 10  17.6  10.7  13.8   2.7   151    12  26.8   2   2.7   16    0    0    0    0
 23 11  10.5   5.8   8.1   1.3   307     0  15.1   1  -1.9   30    0    0    2    0
 23 12   9.0   5.5   7.4   3.5   339     0  13.2  24  -2.5    2    0    0    3    0
------------------------------------------------------------------------------------
        16.4   8.9  12.6   2.0  2407   312  33.6 JUL  -4.1  FEB    2    0   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  94.2   18.1  20.4   12   27   12    1
 23  2  13.0  -50.1   2.8    4   14    3    0
 23  3 102.4   32.4  13.0    7   24   13    0
 23  4  55.8    4.5  15.4   12   15    8    0
 23  5  41.8  -24.7  18.8    9    8    5    0
 23  6  30.8  -41.0  15.4   22    8    2    0
 23  7 117.0   43.5  20.2   24   20   14    1
 23  8  99.8   20.5  19.0    6   17   14    0
 23  9  52.4  -16.5  16.0   21   12    4    0
 23 10 108.8   34.3  14.4   18   20   14    0
 23 11 119.0   42.6  18.0   14   28   18    0
 23 12  76.8   -4.2  10.4   19   22   14    0
---------------------------------------------
       911.8  59.4  20.4  JAN  215  121    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   1.5  40.2   12    SW
 23  2   1.4  38.6   17     W
 23  3   1.5  46.7   25   SSW
 23  4   1.8  33.8   13   ENE
 23  5   1.0  25.7   20     N
 23  6   1.1  29.0   10   ENE
 23  7   0.9  40.2    5     W
 23  8   0.6  41.8    6     W
 23  9   0.3  33.8   18     W
 23 10   0.8  41.8   14   WSW
 23 11   1.6  51.5    2   WSW
 23 12   1.8  48.3   22   WSW
---------------------------------
         1.2  51.5  NOV    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow