NOAA-Style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   6.4   1.4   3.8   0.5   449     0  13.9   9  -3.0   23    0    2   12    0
 15  2   6.9   0.0   3.3  -0.4   420     0  11.4  13  -3.3    7    0    0   16    0
 15  3  10.7   2.7   6.7  -0.1   360     0  19.3  17  -1.9   23    0    0    5    0
 15  4  16.1   4.3  10.3   0.5   247     7  25.2  15  -0.3    5    0    0    2    0
 15  5  18.4   8.5  13.4  -0.2   159     6  26.7  11   3.6    1    0    0    0    0
 15  6  22.3  11.4  16.9   0.7    85    43  33.7   5   7.3    8    1    0    0    0
 15  7  24.3  14.8  19.4   1.0    43    78  35.6   1   7.5   31    4    0    0    0
 15  8  25.5  14.6  19.6   1.6    39    80  32.8   3   9.8    1    1    0    0    0
 15  9  18.2  10.1  13.7  -1.2   139     2  21.6  11   5.5   26    0    0    0    0
 15 10  14.1   7.0  10.2  -0.9   252     0  20.6   3   1.8   12    0    0    0    0
 15 11  13.1   7.3  10.1   3.3   246     0  19.3   7  -2.0   23    0    0    1    0
 15 12  12.2   7.7   9.8   5.9   264     0  16.0  17   3.6   10    0    0    0    0
------------------------------------------------------------------------------------
        15.7   7.5  11.5   0.9  2703   216  35.6 JUL  -3.3  FEB    6    2   36    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 102.5   26.4  25.6    8   28   14    1
 15  2  46.8  -16.3  10.4   20   22    6    0
 15  3  60.4   -9.6  14.6   29   17    9    0
 15  4  24.6  -26.7   8.0    2   10    4    0
 15  5  44.6  -21.9   8.2    5   16    8    0
 15  6  41.8  -30.0  21.0   22   10    3    1
 15  7  43.4  -30.1  19.8   25   17    7    0
 15  8  37.4  -41.9  21.2   27   10    4    1
 15  9  83.0   14.1  12.4   23   21   11    0
 15 10  39.6  -34.9   9.8   16   15    7    0
 15 11  93.4   17.0  20.0   19   24   11    0
 15 12  45.6  -35.4  12.0   11   17    9    0
---------------------------------------------
       663.0-189.4  25.6  JAN  207   93    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   3.3  48.3   28    SW
 15  2   2.0  37.0   22    NW
 15  3   3.0  59.5   31   WNW
 15  4   2.1  43.5    1    NW
 15  5   2.4  51.5    6    NW
 15  6   2.2  38.6    5   ENE
 15  7   2.5  37.0   27     W
 15  8   1.3  35.4   26   ENE
 15  9   1.5  40.2   17   ENE
 15 10   0.4  25.7    1   ENE
 15 11   3.2  49.9   17     W
 15 12   2.4  38.6   22   SSW
---------------------------------
         2.2  59.5  MAR  WNW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow