NOAA-Style Climate Reports


Report for 2003
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 03  1   6.4   1.7   4.0   1.5    76     0  10.4  27  -6.2   31    0    0    2    0
 03  2   7.0  -1.2   2.6  -0.6   438     0  16.4  27  -6.6    1    0    0   18    0
 03  3  14.0   3.6   8.7   3.0   298     1  21.6  28  -0.8   19    0    0    2    0
 03  4  16.4   5.3  10.9   2.2   234    12  26.1  15  -3.0    8    0    0    6    0
 03  5  19.0   9.4  14.3   1.6   145    20  29.3  30   3.8    7    0    0    0    0
 03  6  25.1  14.0  19.6   4.1    33    72  29.7   1   8.9   21    0    0    0    0
 03  7  25.2  14.8  20.0   2.8    31    83  33.6  16  11.6   13    3    0    0    0
 03  8  26.5  15.0  20.5   3.5    36   105  35.9   6  10.7   31    5    0    0    0
 03  9  21.7   9.8  15.5   1.1   115    31  31.0  20   4.4   25    0    0    0    0
 03 10  12.5   4.6   8.2  -2.2   312     0  18.3   2  -3.7   24    0    0    6    0
 03 11  11.5   5.4   8.3   2.3   299     0  15.5  10   0.2   12    0    0    0    0
 03 12   7.3   1.8   4.4   1.0   432     0  14.2   1  -5.7   10    0    0   12    0
------------------------------------------------------------------------------------
        16.8   7.5  12.0   1.7  2449   326  35.9 AUG  -6.6  FEB    8    0   46    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 03  1  24.1 -42.8  11.7   29    6    3    0
 03  2  19.0 -34.6   5.8    5    7    4    0
 03  3  33.5 -39.8  17.5   11    9    3    0
 03  4  38.4 -18.8  14.2   26   10    5    0
 03  5  75.2   4.9  13.2   19   16   13    0
 03  6  42.9 -35.3  27.4    8    7    4    1
 03  7  59.9 -15.1  16.5   26   12    8    0
 03  8  49.5 -13.2  33.3   29    6    3    1
 03  9  34.8 -23.9   9.9   29   11    5    0
 03 10  49.5 -21.3  15.7    7   19    6    0
 03 11  34.3 -44.0   7.6   16   18    5    0
 03 12  67.6  -8.5  18.0   13   17   10    0
--------------------------------------------
       528.8-292.4  33.3  AUG  138   69    2

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   5.2  48.3   28     W
 03  2   2.9  40.2    2     E
 03  3   2.9  41.8    6   ENE
 03  4   3.7  48.3    1     E
 03  5   3.2  51.5    3     W
 03  6   2.9  46.7    4     W
 03  7   3.0  33.8   16     W
 03  8   2.1  29.0   30   NNW
 03  9   1.7  33.8   10   ENE
 03 10   3.5  46.7    7   ENE
 03 11   2.9  57.9    3   SSW
 03 12   3.7  54.7   20     W
---------------------------------
         3.0  57.9  NOV  ENE
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow