NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   6.9   2.2   4.7   1.4   421     0  15.2   1  -1.7   25    0    0    9    0
 22  2  10.3   3.6   7.0   3.3   318     0  13.8  16  -2.3   12    0    0    5    0
 22  3  14.3   2.9   8.5   1.7   303     1  20.2  22  -2.6    5    0    0    9    0
 22  4  15.3   5.6  10.5   0.7   236     2  22.2  12  -3.0    3    0    0    1    0
 22  5  21.4  10.3  15.7   2.1   110    29  28.9  17   2.9    1    0    0    0    0
 22  6  23.7  12.9  18.4   2.2    54    58  34.7  18   5.9    2    1    0    0    0
 22  7  25.6  14.1  20.1   1.7    36    91  38.9  19  10.0   27    2    0    0    0
 22  8  27.6  15.7  21.7   3.7    18   124  33.9  25   9.6    6    7    0    0    0
 22  9  20.3  11.3  15.3   0.4   122    32  31.4   5   4.1   29    0    0    0    0
 22 10  18.8  10.3  14.2   3.1   133     5  24.1  29   3.6   12    0    0    0    0
 22 11  12.2   6.6   9.2   2.4   272     0  17.8   1   0.6   14    0    0    0    0
 22 12   6.6   2.0   4.3   0.4   435     0  16.9  31  -7.6   15    0    3   10    0
------------------------------------------------------------------------------------
        17.0   8.1  12.5   1.9  2459   341  38.9 JUL  -7.6  DEC   10    3   34    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  48.8  -27.3  11.8    4   20    7    0
 22  2  80.8   17.7  20.2    6   21    9    1
 22  3   3.0  -67.0   2.2   31    3    1    0
 22  4  17.8  -33.5   4.8    4    8    3    0
 22  5  31.6  -34.9  12.6   19    8    4    0
 22  6  80.0    8.2  21.0    5   10    6    2
 22  7   8.6  -64.9   6.2   21    6    1    0
 22  8  18.4  -60.9   8.8   17    5    4    0
 22  9 110.0   41.1  14.0   18   22   13    0
 22 10  30.2  -44.3   7.4    1   17    7    0
 22 11  71.8   -4.6  10.0   18   20   14    0
 22 12  71.6   -9.4  17.4   20   20   11    0
---------------------------------------------
       572.6-279.8  21.0  JUN  160   80    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   1.3  45.1   31     W
 22  2   3.9  70.8   18     W
 22  3   1.5  35.4   19   ENE
 22  4   2.6  49.9    7   ENE
 22  5   1.1  48.3   19     W
 22  6   0.7  30.6    6   ENE
 22  7   0.7  32.2   31     W
 22  8   0.6  32.2   12   ENE
 22  9   0.5  48.3    6     W
 22 10   0.6  38.6    5     W
 22 11   0.8  35.4    1   SSE
 22 12   1.6  41.8   29   ENE
---------------------------------
         1.3  70.8  FEB    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow