NOAA-Style Climate Reports


Report for 2004
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 04  1   6.0   1.2   3.8   1.3   451     0  12.6  11  -8.4    3    0    1   10    0
 04  2   8.2   2.6   5.3   2.1   377     0  17.9   4  -6.3   28    0    0   12    0
 04  3  11.1   2.6   6.6   0.9   363     1  22.5  17  -4.4    1    0    0   12    0
 04  4  16.2   6.3  11.2   2.5   217     5  22.8  30   0.1   10    0    0    0    0
 04  5  18.3   7.8  13.2   0.5   168    11  24.9  19   3.6    6    0    0    0    0
 04  6  21.7  12.0  16.7   1.2    78    31  31.7   8   7.6   14    0    0    0    0
 04  7  22.7  13.1  17.7   0.5    64    44  30.4  17   8.9    6    0    0    0    0
 04  8  24.3  15.4  19.4   2.4    37    71  32.2   9  10.8   22    1    0    0    0
 04  9  21.0  11.9  16.2   1.8    93    29  28.6   5   7.0   16    0    0    0    0
 04 10  15.8   8.5  11.9   1.5   197     1  21.8   4   3.3   27    0    0    0    0
 04 11   9.6   3.7   6.6   0.6   347     0  13.5  22  -2.5   25    0    0    4    0
 04 12   5.6   0.4   3.0  -0.4   439     0  11.9  23  -7.0   21    0    2   14    0
------------------------------------------------------------------------------------
        15.1   7.1  11.0   1.2  2831   194  32.2 AUG  -8.4  JAN    1    3   52    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 04  1  81.0  14.1  12.4   19   24   14    0
 04  2  44.2  -9.5   9.7    2   17    7    0
 04  3  25.7 -47.6   6.6    7   18    6    0
 04  4  35.6 -21.6   7.4   28   12    5    0
 04  5  34.5 -35.8  11.2   30    7    4    0
 04  6  32.5 -45.7   6.6   23   12    7    0
 04  7  94.7  19.7  15.7    7   19   12    0
 04  8 109.2  46.5  21.3   10   23   14    1
 04  9  46.7 -12.0  12.2   11   14    5    0
 04 10  51.3 -19.5  22.6   20   18    6    1
 04 11  57.9 -20.4  25.9   18   20    7    1
 04 12  47.0 -29.1  15.0   17   17    6    0
--------------------------------------------
       660.4-160.8  25.9  NOV  201   93    3

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   4.8  62.8   31     W
 04  2   4.9  61.2    1     W
 04  3   3.6  61.2   20     W
 04  4   3.0  49.9   18   NNW
 04  5   2.5  40.2    7   NNW
 04  6   3.6  57.9   23     W
 04  7   3.1  48.3   17     W
 04  8   2.9  46.7   19     W
 04  9   3.7  48.3   14     W
 04 10   3.1  48.3   21   SSW
 04 11   2.5  46.7   19     W
 04 12   2.6  45.1   24     W
---------------------------------
         3.4  62.8  JAN    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow