NOAA-Style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   7.7   2.5   5.1   1.8   408     0  15.9  25  -6.9   19    0    1    6    0
 16  2   8.2   2.1   5.0   1.3   386     0  12.7   1  -5.3   17    0    0   11    0
 16  3  10.0   2.1   5.8  -1.0   387     0  16.1  26  -3.3    1    0    0   11    0
 16  4  13.9   5.1   9.3  -0.5   270     1  20.7   3  -0.1   28    0    0    1    0
 16  5  20.1  10.0  15.0   1.4   127    26  27.7   8   2.4    2    0    0    0    0
 16  6  21.6  13.6  17.0   0.8    67    29  31.1  23   9.4   10    0    0    0    0
 16  7  24.4  15.0  19.4   1.0    35    68  34.6  20  10.5   13    2    0    0    0
 16  8  24.2  13.9  18.8   0.8    51    65  34.3  25   8.2   11    2    0    0    0
 16  9  23.9  13.6  18.2   3.3    56    52  32.7  13   6.4   27    2    0    0    0
 16 10  14.1   7.0  10.2  -0.9   251     0  20.8  16   0.8   23    0    0    0    0
 16 11   9.3   3.4   6.3  -0.5   361     0  15.6   1  -5.7   30    0    0    5    0
 16 12   7.5   2.0   4.6   0.7   424     0  12.2   9  -5.7   30    0    1    9    0
------------------------------------------------------------------------------------
        15.4   7.5  11.2   0.7  2822   242  34.6 JUL  -6.9  JAN    6    2   43    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 133.8   57.7  29.0   30   23   13    2
 16  2 102.0   38.9  17.2    9   21   11    0
 16  3  59.7  -10.3   9.8    2   18    9    0
 16  4  63.2   11.9  16.4   27   20    8    0
 16  5  33.6  -32.9   9.8   10   15    5    0
 16  6 114.2   42.4  12.8   20   26   16    0
 16  7  10.4  -63.1   5.4   23    9    2    0
 16  8  25.0  -54.3  17.2    2   11    2    0
 16  9  10.8  -58.1   4.8    4    8    2    0
 16 10  37.8  -36.7   9.2   15   17    5    0
 16 11  55.9  -20.5  24.6   12   24    9    1
 16 12  25.4  -55.6   6.6   22   17    4    0
---------------------------------------------
       671.8-180.6  29.0  JAN  209   86    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.5  43.5   13   SSE
 16  2   3.1  49.9    8     W
 16  3   2.1  45.1   28   ENE
 16  4   2.1  37.0   15   WNW
 16  5   1.3  30.6   15    NW
 16  6   0.9  29.0   29   WNW
 16  7   1.6  38.6    2     W
 16  8   1.5  27.4   20   ENE
 16  9   0.9  29.0    4     W
 16 10   0.9  30.6    1   ENE
 16 11   1.4  56.3   20   ENE
 16 12   1.2  30.6   25   SSE
---------------------------------
         1.6  56.3  NOV    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow