NOAA-Style Climate Reports


Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   2.2  -2.3   0.0  -2.5   567     0   7.7  17  -8.8    8    0    7   21    0
 10  2   5.2  -0.1   2.4  -0.8   446     0  12.5  27  -6.9   12    0    6   12    0
 10  3  10.9   3.1   6.8   1.1   356     0  20.3  25  -4.6    8    0    0   11    0
 10  4  16.5   4.6  10.4   1.7   244     8  26.5  29  -0.4   22    0    0    1    0
 10  5  16.2   6.8  11.4  -1.3   226    11  27.1  23   1.5    5    0    0    0    0
 10  6  23.7  12.0  17.9   2.4    72    59  30.9  27   7.3   13    0    0    0    0
 10  7  26.7  15.7  21.0   3.8    25   107  35.2   2  10.3    7    6    0    0    0
 10  8  21.9  13.3  17.3   0.3    62    31  28.9  20   8.3   31    0    0    0    0
 10  9  18.7  10.4  14.2  -0.2   131     8  24.8  22   5.2   27    0    0    0    0
 10 10  14.8   6.7  10.5   0.1   246     3  23.8   3   0.1   26    0    0    0    0
 10 11   8.4   4.0   6.1   0.1   364     0  16.9   4  -4.5   28    0    2    5    0
 10 12   1.2  -3.2  -0.8  -4.2   590     0   7.3  11  -7.8    4    0   11   28    0
------------------------------------------------------------------------------------
        13.9   5.9   9.8   0.0  3328   228  35.2 JUL  -8.8  JAN    6   26   78    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  38.2  -28.7   7.6   29   18    7    0
 10  2  74.4   20.7  23.6   28   19    9    1
 10  3  58.4  -14.9  14.2   21   17    9    0
 10  4  12.2  -45.0   3.6    3    6    3    0
 10  5  51.6  -18.7  14.8   26   12    6    0
 10  6   9.8  -68.4   5.0    6    5    2    0
 10  7  54.6  -20.4  21.6   14   13    5    1
 10  8 109.6   46.9  15.6   16   20   14    0
 10  9  73.0   14.3  15.6    7   16   10    0
 10 10  91.8   21.0  30.4   20   16   10    1
 10 11 130.7   52.4  41.8   13   24   10    1
 10 12  44.6  -31.5  21.2    5   16    5    1
---------------------------------------------
       748.9 -72.3  41.8  NOV  182   90    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   2.0  29.0   17     E
 10  2   3.3  61.2   28   SSE
 10  3   3.6  51.5   31   WNW
 10  4   2.7  35.4    1    NW
 10  5   2.4  35.4   30    NW
 10  6   2.2  33.8   11    NW
 10  7   2.7  41.8   14    NW
 10  8   3.0  38.6   23     W
 10  9   2.1  33.8   15     W
 10 10   2.4  30.6   23   SSE
 10 11   2.8  45.1    4     W
 10 12   2.1  30.6    4     E
---------------------------------
         2.6  61.2  FEB   NW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow