NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1   5.7   1.4   3.4   0.1   462     0  12.4  21  -4.0    9    0    1    7    0
 21  2   9.0   1.7   5.2   1.5   366     0  20.0  24  -9.3   11    0    5    8    0
 21  3  12.0   3.2   7.4   0.6   342     4  25.3  31  -3.2    7    0    0    5    0
 21  4  13.0   2.5   7.6  -2.2   323     1  21.5  28  -1.8   13    0    0    3    0
 21  5  16.7   7.3  11.9  -1.7   206     8  25.8   9   0.4    1    0    0    0    0
 21  6  24.5  14.3  19.4   3.2    42    74  31.4  16  10.2   13    0    0    0    0
 21  7  22.9  14.5  18.5   0.1    38    45  28.8  18  10.7    2    0    0    0    0
 21  8  21.7  13.8  17.3  -0.7    58    28  27.9  15  10.2   25    0    0    0    0
 21  9  22.0  12.3  16.9   2.0    75    33  28.3   8   7.2   21    0    0    0    0
 21 10  16.0   8.2  11.7   0.6   205     0  18.6   9   3.2   24    0    0    0    0
 21 11   9.6   3.5   6.5  -0.3   354     0  13.1   9  -1.4   23    0    0    4    0
 21 12   7.9   3.5   5.8   1.9   387     0  15.2  30  -5.1   22    0    0    5    0
------------------------------------------------------------------------------------
        15.1   7.2  11.0   0.4  2857   193  31.4 JUN  -9.3  FEB    0    6   32    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1  88.8   12.7  13.6   12   27   13    0
 21  2  51.2  -11.9  17.6    3   16    7    0
 21  3  35.5  -34.5  10.2   13   16    4    0
 21  4  27.2  -24.1  11.8   10    9    3    0
 21  5  80.1   13.6  14.2    4   22   11    0
 21  6 107.2   35.4  31.6    4   15    7    2
 21  7  90.6   17.1  29.6   15   18    6    1
 21  8  63.4  -15.9  12.4   21   18   11    0
 21  9  20.2  -48.7   6.4   15    8    4    0
 21 10  92.6   18.1  21.4    3   25   11    1
 21 11  30.8  -45.6   9.0   26   22    5    0
 21 12  77.4   -3.6  22.2   28   24    9    1
---------------------------------------------
       764.9 -87.5  31.6  JUN  220   91    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   1.9  49.9   21   ENE
 21  2   2.2  35.4   23   ENE
 21  3   2.0  77.2   11     W
 21  4   1.2  41.8    5   ENE
 21  5   2.0  49.9   21     W
 21  6   0.6  30.6   17     W
 21  7   0.8  40.2    6     W
 21  8   0.6  32.2   16     W
 21  9   0.3  30.6   29   ENE
 21 10   1.0  59.5   21   SSE
 21 11   0.6  35.4   30     W
 21 12   1.0  33.8   28   SSW
---------------------------------
         1.2  77.2  MAR    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow