NOAA-Style Climate Reports


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   3.4  -2.6   0.5  -2.0   553     0  10.7  19 -14.9    7    0    8   18    0
 09  2   6.3   1.2   3.7   0.5   398     0  10.7  28  -4.2   15    0    0    8    0
 09  3  11.2   2.6   6.7   1.0   335     0  15.2  17  -1.9   21    0    0    5    0
 09  4  18.5   8.1  12.8   4.1   164     7  25.8  15   2.1   23    0    0    0    0
 09  5  20.1   9.7  14.9   2.2   119    19  27.9  25   3.6    4    0    0    0    0
 09  6  22.3  12.0  17.1   1.6    76    43  30.3  30   6.8    5    0    0    0    0
 09  7  24.5  14.6  19.3   2.1    38    65  32.3   2  10.4   31    1    0    0    0
 09  8  25.8  13.7  19.6   2.6    41    80  35.1  20  10.4   30    2    0    0    0
 09  9  21.2  11.4  15.9   1.5    89    19  30.1   8   6.1   26    0    0    0    0
 09 10  15.7   7.5  11.4   1.0   215     1  21.6   7  -0.2   15    0    0    2    0
 09 11  12.6   7.2  10.1   4.1   247     0  17.9  21   2.0    8    0    0    0    0
 09 12   5.2  -0.0   2.7  -0.7   484     0  13.3   6 -12.3   19    0    3   13    0
------------------------------------------------------------------------------------
        15.6   7.1  11.3   1.5  2760   233  35.1 AUG -14.9  JAN    3   11   46    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1  56.6  -10.3  21.1   23   16    7    1
 09  2  52.6   -1.1  15.5   10   22    5    0
 09  3  63.5   -9.8  13.7   25   14    9    0
 09  4  28.7  -28.5   8.4   27   13    4    0
 09  5  45.0  -25.3  13.7   26   16    4    0
 09  6  37.8  -40.4  12.4   11    9    5    0
 09  7 106.4   31.4  22.6   21   19   12    1
 09  8  36.1  -26.6  13.0    2    8    5    0
 09  9  24.4  -34.3   7.1   14   10    6    0
 09 10  68.8   -2.0  12.4    7   18    9    0
 09 11  40.9  -37.4  11.7    1   26    6    0
 09 12  70.5   -5.6  13.2   29   19    9    0
---------------------------------------------
       631.4-189.8  22.6  JUL  190   81    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   2.7  49.9   23   SSE
 09  2   2.9  53.1   10    NW
 09  3   4.2  46.7   27    NW
 09  4   2.0  38.6   10   ENE
 09  5   2.9  51.5   26   ENE
 09  6   2.2  33.8    9    NW
 09  7   3.0  51.5   21     W
 09  8   2.0  40.2   28    NW
 09  9   1.8  48.3    3   ENE
 09 10   2.0  38.6    3    SE
 09 11   4.7  49.9   25   SSW
 09 12   2.5  35.4    6   ENE
---------------------------------
         2.7  53.1  FEB   NW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow