NOAA-Style Climate Reports


Report for 2005
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT: 51° 04' 15" N  LONG: 4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1   7.9   2.7   5.2   2.7   402     0  14.6  10  -3.6   16    0    0    8    0
 05  2   5.5  -0.1   2.6  -0.6   430     0  13.3  12  -7.9   28    0    0   15    0
 05  3  11.4   3.9   7.4   1.7   333     1  21.6  16  -7.2    4    0    0    7    0
 05  4  15.7   6.6  11.0   2.3   222     2  22.8  30   1.4    9    0    0    0    0
 05  5  18.9   8.7  13.7   1.0   169    27  33.2  27   1.1   18    1    0    0    0
 05  6  24.5  12.8  18.6   3.1    67    77  35.2  20   5.6    8    4    0    0    0
 05  7  23.9  14.7  18.8   1.6    43    59  30.4  14  10.9    9    0    0    0    0
 05  8  22.2  12.4  17.1   0.1    72    34  31.7  31   8.7   13    0    0    0    0
 05  9  22.1  12.0  16.7   2.3    85    36  30.1   5   4.5   18    0    0    0    0
 05 10  18.7  10.4  14.0   3.6   140     8  24.3  10   5.3   17    0    0    0    0
 05 11   9.5   3.8   6.6   0.6   350     0  19.3   3  -2.4   19    0    0    6    0
 05 12   6.0   1.5   3.7   0.3   451     0  10.1  16  -6.7   29    0    3    9    0
------------------------------------------------------------------------------------
        15.6   7.5  11.3   1.6  2763   244  35.2 JUN  -7.9  FEB    5    3   45    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 05  1  35.1  -31.8   6.1   18   20    7    0
 05  2  55.4    1.7  11.9   10   19    8    0
 05  3  20.3  -53.0   3.6   27   18    3    0
 05  4  35.3  -21.9   9.7   29   16    6    0
 05  5  45.7  -24.6   8.6    7   18    9    0
 05  6  41.1  -37.1  31.8   29    6    2    1
 05  7  85.6   10.6  14.0   25   18   11    0
 05  8  46.5  -16.2  13.2   25   13    5    0
 05  9  94.0   35.3  62.5   10   16    6    1
 05 10  33.8  -37.0   7.9   25   16    5    0
 05 11  48.0  -30.3  11.2   26   21    8    0
 05 12  27.2  -48.9   6.3   16   20    5    0
---------------------------------------------
       567.9-253.3  62.5  SEP  201   75    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   5.3  61.2   20     W
 05  2   3.3  57.9   12   NNW
 05  3   3.6  53.1   11     W
 05  4   2.9  51.5    7     W
 05  5   3.4  41.8    7   NNW
 05  6   2.7  38.6    3     W
 05  7   2.7  41.8    4     W
 05  8   2.4  33.8    6   NNW
 05  9   1.7  38.6   10     W
 05 10   2.2  43.5   25    SE
 05 11   3.1  46.7   25   SSW
 05 12   3.1  46.7   16     W
---------------------------------
         3.0  61.2  JAN    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow