NOAA-Style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   4.3   0.0   2.2  -1.1   498     0  14.0  30  -9.9   16    0   10   16    0
 13  2   4.3  -0.4   1.7  -2.0   464     0  10.2   4  -4.8   23    0    1   14    0
 13  3   6.9  -0.2   3.1  -3.7   470     0  18.5   5  -9.4   13    0    1   18    0
 13  4  14.1   4.4   9.1  -0.7   282     5  25.1  25  -2.3    7    0    0    4    0
 13  5  16.3   7.8  11.7  -1.9   210     5  24.8   7   2.9   24    0    0    0    0
 13  6  21.5  11.3  16.3   0.1    94    34  31.5  18   6.4    3    0    0    0    0
 13  7  26.3  15.1  20.5   2.1    29    98  34.4  22   9.9   12    3    0    0    0
 13  8  24.3  13.7  18.8   0.8    47    63  35.1   2   9.9   14    2    0    0    0
 13  9  19.6  10.8  15.0   0.1   119    20  33.1   5   6.1   27    1    0    0    0
 13 10  16.5   9.3  12.7   1.6   176     3  23.1  22   3.7   12    0    0    0    0
 13 11   9.0   3.9   6.4  -0.4   357     0  14.6   7  -0.1   24    0    0    1    0
 13 12   8.9   3.1   5.9   2.0   384     0  13.7  16  -3.6   13    0    0    6    0
------------------------------------------------------------------------------------
        14.4   6.6  10.3  -0.2  3130   228  35.1 AUG  -9.9  JAN    6   12   59    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  38.8  -37.3   9.6   29   19    6    0
 13  2  38.6  -24.5  10.6    1   14    8    0
 13  3  24.2  -45.8   7.4   20   15    4    0
 13  4  27.4  -23.9   6.6   26   12    5    0
 13  5  73.4    6.9  14.6   23   20   11    0
 13  6  40.2  -31.6  10.0   27   15    6    0
 13  7  51.4  -22.1  20.4   27    9    6    1
 13  8  17.8  -61.5   8.2    7   13    2    0
 13  9  55.4  -13.5  10.8   14   17    7    0
 13 10  91.4   16.9  14.8   13   22   14    0
 13 11  81.0    4.6  11.2    7   25   13    0
 13 12  66.2  -14.8  18.0   24   22    7    0
---------------------------------------------
       605.8-246.6  20.4  JUL  203   89    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.6  43.5   31     E
 13  2   2.1  38.6    5     E
 13  3   2.5  37.0   12     E
 13  4   2.7  45.1   11     E
 13  5   2.9  37.0   13    NW
 13  6   2.3  40.2   23    NW
 13  7   1.3  35.4   27   ENE
 13  8   1.5  29.0    2   WNW
 13  9   1.8  29.0   10   WNW
 13 10   2.4  53.1   28   SSE
 13 11   1.7  37.0    3    NW
 13 12   3.2  57.9    5   SSE
---------------------------------
         2.2  57.9  DEC  WNW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow