NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 19  1   5.6   1.3   3.4   0.1   462     0  10.0  13  -6.9   21    0    1   11    0
 19  2  12.0   2.3   6.8   3.1   323     0  19.5  27  -1.4   14    0    0    5    0
 19  3  12.8   5.3   8.9   2.1   292     0  19.8  22  -0.3   19    0    0    1    0
 19  4  17.2   6.4  11.6   1.8   215    14  26.3  20  -0.9   14    0    0    2    0
 19  5  17.5   7.9  12.6  -1.0   183     7  23.9  24   2.0    6    0    0    0    0
 19  6  24.9  13.6  19.1   2.9    53    78  34.1  25   8.7    9    3    0    0    0
 19  7  25.5  14.7  20.1   1.7    37    91  40.8  25   8.9    9    4    0    0    0
 19  8  25.2  14.4  19.6   1.6    39    80  34.2  27  10.1   21    3    0    0    0
 19  9  20.4  11.0  15.4   0.5   100    14  26.8  22   5.4   18    0    0    0    0
 19 10  15.8   9.7  12.3   1.2   188     3  24.1  13   0.9   31    0    0    0    0
 19 11   9.8   3.6   6.7  -0.1   349     0  14.7   2  -2.7   20    0    0    5    0
 19 12   8.7   3.4   6.1   2.2   377     0  16.1  17  -2.6    5    0    0    6    0
------------------------------------------------------------------------------------
        16.3   7.8  11.9   1.4  2616   288  40.8 JUL  -6.9  JAN   10    1   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 19  1  66.2   -9.9  14.4   28   26   10    0
 19  2  43.2  -19.9  13.6   10   11    6    0
 19  3  88.4   18.4  17.8   15   18   14    0
 19  4  23.2  -28.1   6.6   24    8    5    0
 19  5  43.5  -23.0  11.8   10   14    6    0
 19  6  94.8   23.0  20.4    6   14   10    1
 19  7  38.2  -35.3  16.6   27    8    5    0
 19  8  48.4  -30.9   9.6   13   13    9    0
 19  9  53.0  -15.9  10.4   24   14    7    0
 19 10  81.8    7.3  20.4    1   22   12    1
 19 11  61.8  -14.6  13.4   27   22    8    0
 19 12  73.2   -7.8  11.0    6   25   10    0
---------------------------------------------
       715.6-136.8  20.4  JUN  195  102    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.0  38.6   28   WNW
 19  2   1.3  43.5    7     W
 19  3   3.3  72.4   10     W
 19  4   1.0  43.5   27   ENE
 19  5   1.0  27.4    4   WNW
 19  6   1.1  48.3    4     W
 19  7   0.8  32.2   20     W
 19  8   1.0  38.6   10     W
 19  9   1.0  38.6   29     W
 19 10   1.1  33.8    2     W
 19 11   0.8  35.4    2    SE
 19 12   2.0  43.5    8    SE
---------------------------------
         1.4  72.4  MAR    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow