NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1   6.8   1.4   4.0   0.7   443     0  13.6  24  -6.2   10    0    3   13    0
 24  2  11.3   6.5   8.8   5.1   276     0  17.1  15   0.6   28    0    0    0    0
 24  3  13.3   6.2   9.6   2.8   269     0  19.2  20   1.7   25    0    0    0    0
 24  4  15.7   7.7  11.5   1.7   213     8  25.4   6  -0.4   23    0    0    1    0
 24  5  20.3  11.8  15.6   2.0   102    18  27.7  12   6.9    9    0    0    0    0
 24  6  21.2  12.2  16.8   0.6    81    36  31.4  26   7.6   12    0    0    0    0
 24  7  24.0  15.2  19.5   1.1    36    71  31.9  30  11.1    7    0    0    0    0
 24  8  25.5  15.9  20.5   2.5    21    88  34.7  12  11.4   27    1    0    0    0
 24  9  20.7  12.4  16.2   1.3    93    30  32.0   1   3.8   29    1    0    0    0
 24 10  16.5   9.5  12.8   1.7   173     2  21.8  26   3.2    5    0    0    0    0
 24 11   9.9   4.8   7.4   0.6   328     0  18.4  24  -1.2   29    0    0    4    0
 24 12   8.0   3.8   5.9   2.0   383     0  13.9  19  -1.5   28    0    0    2    0
------------------------------------------------------------------------------------
        16.1   9.0  12.4   1.8  2419   252  34.7 AUG  -6.2  JAN    2    3   20    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  77.2    1.1  18.6    2   19   10    0
 24  2  92.0   28.9  17.8    7   24   13    0
 24  3  69.4   -0.6  23.8   11   20    9    1
 24  4  64.8   13.5  11.2   17   22    8    0
 24  5 118.6   52.1  28.0   16   24   15    1
 24  6  65.8   -6.0  18.4   18   12    8    0
 24  7  91.0   17.5  33.6   12   16    7    2
 24  8  66.2  -13.1  13.4    1   12    7    0
 24  9  77.2    8.3   9.0    8   19   14    0
 24 10  57.2  -17.3  17.6    9   21    8    0
 24 11  69.8   -6.6  18.4   19   26   10    0
 24 12  73.9   -7.1  14.8    7   23    9    0
---------------------------------------------
       923.1  70.7  33.6  JUL  238  118    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.6  53.1    2   WSW
 24  2   1.5  48.3   22    SW
 24  3   1.0  43.5   28   WSW
 24  4   1.4  45.1   15   WSW
 24  5   0.4  38.6   14   WSW
 24  6   0.5  40.2   10     W
 24  7   0.5  49.9    6   WSW
 24  8   0.4  37.0   24   WSW
 24  9   0.5  37.0    5   ENE
 24 10   0.2  29.0   20   SSE
 24 11   1.1  45.1   24     S
 24 12   3.2  41.8   22   SSW
---------------------------------
         1.1  53.1  JAN  WSW
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow