NOAA-Style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Patrick Nijs  CITY: Heist-op-den-Berg   STATE: Belgium  
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1   8.6   3.7   6.2   2.9   375     0  13.2   9  -1.9   22    0    0    5    0
 20  2  10.6   4.2   7.5   3.8   313     0  17.7  16  -0.6    7    0    0    2    0
 20  3  11.7   3.7   7.6   0.8   330     0  17.4  18  -2.1   30    0    0    3    0
 20  4  19.3   6.5  12.9   3.1   179    17  25.8   8  -1.7    1    0    0    2    0
 20  5  20.7   8.2  14.7   1.1   142    30  28.9  21   1.7   12    0    0    0    0
 20  6  23.3  13.3  18.2   2.0    62    60  31.1  26   7.1    6    0    0    0    0
 20  7  23.2  13.4  18.3  -0.1    49    49  37.1  31   8.9   11    1    0    0    0
 20  8  27.2  16.3  21.4   3.4    29   125  37.3   8  10.9   30    8    0    0    0
 20  9  22.2  11.3  16.4   1.5    92    36  35.2  15   7.2   21    1    0    0    0
 20 10  15.0   8.8  11.7   0.6   206     1  21.0  21   3.7   17    0    0    0    0
 20 11  12.8   5.5   9.0   2.2   278     0  20.1   2  -2.9   30    0    0    3    0
 20 12   7.8   3.5   5.7   1.8   391     0  13.8  22  -2.1    8    0    0    4    0
------------------------------------------------------------------------------------
        16.9   8.2  12.5   1.9  2444   319  37.3 AUG  -2.9  NOV   10    0   19    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  38.3  -37.8   8.0   10   23    7    0
 20  2 118.6   55.5  11.0   26   25   16    0
 20  3  60.0  -10.0  15.2   10   13    9    0
 20  4  22.4  -28.9   9.2   28    5    4    0
 20  5  12.0  -54.5   5.4    1    7    2    0
 20  6  76.2    4.4  30.8   17   14    8    1
 20  7  39.9  -33.6  12.4    1   15    3    0
 20  8  43.6  -35.7  17.0   28   14    4    0
 20  9  57.2  -11.7  20.0   26   11    7    0
 20 10  63.0  -11.5  15.8   28   25    9    0
 20 11  27.6  -48.8   9.6   15   17    4    0
 20 12  59.8  -21.2  10.6   27   25   12    0
---------------------------------------------
       618.6-233.8  30.8  JUN  194   85    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   1.8  40.2   14   SSW
 20  2   4.6  61.2    9     W
 20  3   2.9  41.8   12   ENE
 20  4   1.3  35.4   28   ENE
 20  5   1.2  40.2   23   ENE
 20  6   1.2  45.1    6     W
 20  7   1.2  43.5    5     W
 20  8   1.0  49.9   26     W
 20  9   0.9  43.5   26     W
 20 10   1.4  48.3   21     W
 20 11   0.9  40.2   15   SSE
 20 12   1.3  45.1   27   SSE
---------------------------------
         1.6  61.2  FEB    W
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow