NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 August
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019
NAME: Patrick Nijs CITY: Heist-op-den-Berg STATE: Belgium
ELEV: 15 m LAT: 51° 04' 15" N LONG: 4° 42' 13" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.2 23.6 19:15 14.3 6:00 1.1 2.0 0.0 0.6 20.9 13:00 WNW
2 18.5 23.5 16:00 14.0 4:30 1.1 1.3 1.8 2.1 30.6 17:15 WNW
3 18.8 23.1 18:15 15.4 7:00 0.8 1.3 0.0 0.0 4.8 0:30 WNW
4 21.4 27.6 16:30 14.8 5:30 0.9 4.0 0.0 0.2 14.5 11:00 E
5 22.2 26.3 17:15 19.1 7:45 0.0 3.9 0.0 1.8 24.1 9:15 W
6 20.7 24.1 18:45 15.9 7:00 0.3 2.7 0.0 1.1 20.9 9:00 W
7 20.3 24.9 18:30 15.4 5:45 0.5 2.4 0.0 2.3 29.0 19:15 W
8 19.9 24.8 19:15 14.2 5:00 0.8 2.5 0.0 1.1 20.9 11:15 W
9 21.3 25.2 17:45 18.7 5:15 0.0 3.0 2.8 0.8 20.9 18:15 ESE
10 21.5 25.4 17:30 18.7 00:00 0.0 3.2 0.0 4.0 38.6 12:45 W
11 18.6 22.2 18:00 14.7 7:00 0.8 1.1 0.0 1.3 22.5 12:45 W
12 16.3 23.3 14:30 12.7 6:45 2.6 0.7 6.2 1.0 29.0 15:45 SSW
13 14.3 19.4 13:15 11.3 7:00 4.1 0.0 9.6 0.8 25.7 14:45 W
14 15.7 21.8 15:15 10.3 5:30 3.2 0.6 2.6 0.6 17.7 12:30 S
15 18.1 21.3 14:30 15.9 2:30 0.9 0.7 4.2 3.1 33.8 12:30 WNW
16 18.2 23.4 17:15 13.2 6:15 1.6 1.5 0.2 0.8 22.5 14:15 S
17 18.1 20.0 18:30 16.5 23:00 0.6 0.3 3.4 1.1 24.1 14:00 SSW
18 16.9 21.4 18:30 14.9 10:00 1.8 0.4 5.8 1.0 29.0 20:15 W
19 17.2 21.6 15:30 12.7 7:00 1.9 0.8 0.0 2.4 27.4 18:15 W
20 16.9 22.3 17:45 11.9 7:15 2.3 0.9 0.2 1.1 27.4 14:30 WNW
21 17.1 23.5 17:00 10.1 7:15 2.8 1.6 0.0 0.2 12.9 14:15 E
22 18.5 25.9 17:45 10.5 6:45 2.3 2.5 0.0 0.5 16.1 14:45 WNW
23 20.1 27.7 16:15 10.8 7:00 2.0 3.7 0.0 0.2 14.5 14:00 E
24 22.6 30.6 18:15 13.2 7:00 1.0 5.2 0.0 0.5 17.7 15:45 ESE
25 23.9 32.4 17:15 15.0 7:00 0.5 6.2 0.0 0.0 12.9 14:15 E
26 24.8 33.5 16:30 15.9 7:15 0.3 6.8 0.0 0.0 16.1 15:15 ENE
27 26.3 34.2 16:45 19.0 7:00 0.0 8.0 0.0 0.2 24.1 16:15 SE
28 23.1 29.7 16:00 19.3 6:30 0.0 4.7 6.0 0.8 20.9 14:45 W
29 19.4 22.8 17:00 15.1 00:00 0.4 1.5 4.2 1.4 24.1 14:15 WNW
30 18.1 25.3 17:45 11.5 7:15 2.3 2.1 0.0 0.3 16.1 12:00 WNW
31 20.2 30.6 17:30 11.3 7:00 1.9 3.9 1.4 0.6 25.7 19:15 WNW
-------------------------------------------------------------------------------------
19.6 34.2 27 10.1 21 38.8 79.6 48.4 1.0 38.6 10 W
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.60 ON 13/08/19
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration