NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: Patrick Nijs CITY: Heist-op-den-Berg STATE: Belgium
ELEV: 15 m LAT: 51° 04' 15" N LONG: 4° 42' 13" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.6 22.8 18:30 14.7 4:00 1.7 1.0 10.8 0.0 14.5 13:45 WSW
2 19.3 25.1 15:00 14.7 7:15 1.0 2.1 0.2 0.0 14.5 20:00 N
3 19.5 25.5 16:30 14.0 7:15 1.1 2.3 0.0 0.0 12.9 12:30 ENE
4 19.8 26.8 16:15 12.6 7:30 1.5 2.9 0.0 0.3 20.9 18:45 ENE
5 22.7 31.3 18:15 14.6 7:30 0.8 5.2 0.0 0.5 16.1 12:15 ESE
6 23.6 31.1 16:45 16.1 7:15 0.2 5.5 0.0 0.5 12.9 15:00 ENE
7 23.3 30.9 17:30 15.6 7:00 0.4 5.4 0.0 1.1 17.7 13:15 ESE
8 24.0 31.6 17:15 16.8 7:15 0.1 5.8 0.0 0.0 9.7 17:00 S
9 24.2 31.2 17:00 17.1 7:45 0.1 5.9 0.0 0.0 0.0 --- ---
10 25.7 32.4 16:15 19.3 7:30 0.0 7.4 0.0 0.0 1.6 9:15 SE
11 22.8 28.8 15:30 18.7 7:30 0.0 4.5 0.4 0.0 12.9 17:00 N
12 20.8 25.2 15:00 17.6 5:15 0.1 2.6 1.0 0.0 12.9 13:30 W
13 18.5 21.8 16:15 14.2 00:00 0.6 0.8 0.0 0.3 17.7 9:30 N
14 16.7 23.0 15:30 10.7 7:00 2.7 1.1 0.0 0.0 1.6 17:30 E
15 17.8 24.0 16:45 11.1 7:45 2.3 1.8 0.0 0.0 14.5 15:00 ESE
16 19.6 25.6 16:45 12.6 7:45 1.4 2.7 0.0 0.0 12.9 18:45 ENE
17 20.2 23.5 16:30 17.7 8:00 0.1 2.0 1.6 0.0 12.9 13:00 W
18 19.6 24.2 16:00 15.7 00:00 0.2 1.5 10.0 1.4 33.8 16:30 SW
19 17.0 20.1 17:00 13.9 7:30 1.6 0.3 0.0 1.8 30.6 15:45 SW
20 18.9 21.5 16:30 15.7 7:30 0.5 1.1 0.0 0.8 27.4 11:15 SSW
21 16.6 20.2 3:15 13.3 23:45 2.0 0.3 16.0 0.5 24.1 2:00 SSE
22 13.6 17.4 13:00 10.7 00:00 4.7 0.0 10.4 0.3 22.5 10:45 SSW
23 13.1 17.9 15:15 9.9 7:15 5.3 0.0 0.4 0.6 22.5 11:30 W
24 14.1 20.8 16:15 7.8 8:00 4.7 0.4 0.2 0.3 22.5 13:30 SSE
25 16.4 23.6 16:45 11.3 3:45 3.0 1.1 0.0 0.2 16.1 12:00 SE
26 16.8 23.9 16:30 11.8 6:15 2.7 1.2 0.0 0.0 0.0 --- ---
27 17.7 24.3 15:45 11.9 7:30 2.2 1.7 0.0 0.0 16.1 23:15 SE
28 18.2 21.4 15:45 15.8 8:30 0.9 0.8 0.0 0.2 17.7 11:15 W
29 17.5 20.8 13:00 11.7 00:00 1.3 0.5 1.2 0.8 29.0 11:15 W
30 14.4 20.1 17:00 10.0 7:00 4.1 0.3 0.2 0.0 9.7 12:30 W
-------------------------------------------------------------------------------------
19.0 32.4 10 7.8 24 47.3 68.1 52.4 0.3 33.8 18 W
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.00 ON 21/09/23
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration