NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Patrick Nijs   CITY: Heist-op-den-Berg   STATE: Belgium 
ELEV:    15 m  LAT:  51° 04' 15" N  LONG:   4° 42' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.7  16.4   14:15   7.1    6:45   6.6   0.0   5.2   3.5  27.4   16:15   SSE
 2  14.9  17.1   17:00  12.1    0:15   3.4   0.0   9.0   3.5  19.3    1:00   SSE
 3  19.0  23.8   16:45  15.6    6:45   0.9   1.6   0.0   4.8  27.4   15:45    SE
 4  17.8  21.4   15:30  15.1   00:00   1.1   0.6   0.0   1.0  20.9   12:00    SE
 5  16.5  19.9   16:15  14.3    8:45   1.9   0.1   0.0   3.1  19.3   15:45   SSE
 6  16.5  18.8   15:30  14.0   00:00   1.8   0.0   0.0   3.4  19.3    0:15   SSE
 7  15.7  19.9   16:00  12.5    8:00   2.8   0.2   0.2   0.6  16.1   17:15   ENE
 8  15.0  19.6   14:45  11.0    8:00   3.4   0.1   0.0   1.4  17.7   15:45   ENE
 9  14.7  21.5   15:30   9.9    7:30   4.1   0.5   0.2   1.1  16.1   16:45   ENE
10  13.3  20.0   16:00   7.8    8:15   5.2   0.2   0.0   2.1  24.1   17:15   ENE
11  10.5  17.3   16:45   4.6    8:30   7.8   0.0   0.0   1.3  12.9    5:00     E
12   8.2  14.3   16:00   4.4    6:30  10.1   0.0   0.0   0.8  11.3   14:00     E
13   7.2  13.7   16:45   2.8    6:45  11.1   0.0   0.0   0.5  14.5   15:30     E
14   6.7  11.4   16:15   1.4    7:45  11.6   0.0   0.2   0.2   4.8   10:15    NW
15  10.5  13.4   13:15   8.6    5:45   7.8   0.0   0.0   1.8  14.5   15:00    NW
16   8.1  11.4   13:30   4.5   00:00  10.2   0.0   0.0   1.4  19.3   14:30    NW
17   5.8   9.9   14:00   1.7    7:00  12.4   0.0   0.0   0.6  20.9   13:30   NNE
18   7.1  12.5   15:30   0.4    7:15  11.2   0.0   0.0   2.3  19.3   21:45   SSW
19  10.0  13.0   15:00   7.1   23:30   8.3   0.0  14.2   5.5  27.4   15:15   WNW
20   6.3   7.8   12:30   4.3   23:45  12.0   0.0  30.4   3.5  27.4   16:15   WNW
21   5.8  10.6   16:00   1.7    8:30  12.5   0.0   3.6   3.2  25.7   16:30   WSW
22   7.1  11.7   16:30   4.0    0:45  11.2   0.0   0.0   2.6  16.1   13:30   SSW
23   6.1   8.2   12:45   3.4    7:00  12.2   0.0   6.0   5.1  30.6   18:45   SSE
24   7.2  11.3   15:30   4.6   22:30  11.1   0.0   4.4   3.9  25.7   14:00   WNW
25   5.6  11.3   15:15   1.7   00:00  12.7   0.0   0.4   0.6  14.5   15:15   WNW
26   5.1  10.3   15:15   0.1    8:45  13.2   0.0   1.8   1.6  19.3   16:30   SSE
27   8.8  12.5   15:15   6.2    3:15   9.5   0.0   8.6   4.3  24.1   10:45     S
28  10.4  14.3   15:00   7.6    7:30   7.9   0.0   1.0   3.1  20.9   12:30   SSW
29  10.7  15.7   14:45   5.6    6:30   7.6   0.0   0.0   3.4  20.9   15:15    SE
30  11.7  13.8    1:00   7.8   00:00   6.6   0.0   3.8   1.6  12.9    6:00   SSE
31  10.6  15.6   15:15   6.6    2:00   7.7   0.0   2.8   1.3  22.5   10:30    SE
-------------------------------------------------------------------------------------
    10.5  23.8     3     0.1    26   245.9   3.3  91.8   2.4  30.6    23     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.40 ON 20/10/10
Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
Benelux Weer Netwerk cwop awekas hwa wcloud pwsweather wow wow